Difference between revisions of "Domination (skill)"
Jump to navigation
Jump to search
(Created page with '{| |- | Skyrax || <rank> || Skyrax, the Skyscourge. |- | Rixil || <rank> || Rixil, the spectre. |- | Eerion || <rank> || Eerion, the demon je…') |
|||
Line 1: | Line 1: | ||
{ | {{SkillHeader}} | ||
{{SkillTableRow | Skyrax | Inept | 0| Skyrax, the Skyscourge. }} | |||
{{SkillTableRow | Rixil | Novice | 0| Rixil, the spectre. }} | |||
{{SkillTableRow | Eerion | Apprentice | 0| Eerion, the demon jester. }} | |||
{{SkillTableRow | Transcendence | Apprentice | 37| Open a gateway to the Plane of Chaos. }} | |||
{{SkillTableRow | Arctar | Capable | 0| Arctar, the Defender. }} | |||
{{SkillTableRow | Scrag | Capable | 40| Scrag, tender of the bloodleech pool. }} | |||
{{SkillTableRow | Pyradius | Adept | 0| Pyradius, the firelord. }} | |||
{{SkillTableRow | Dameron | Adept | 50| Dameron, chaos prince. }} | |||
| | {{SkillTableRow | Palpatar | Skilled | 0| Palpatar, the Glutton of Glaaki. }} | ||
{{SkillTableRow | Mask | Skilled | 0| Conceal the movement of your chaos entities. }} | |||
| | {{SkillTableRow | Nin'Kharsag | Skilled | 40| Nin'Kharsag, the Slime Master. }} | ||
{{SkillTableRow | Istria | Gifted | 0| Istria, the pathfinder. }} | |||
{{SkillTableRow | Marduk | Gifted | 50| Marduk, the eater of souls. }} | |||
{{SkillTableRow | Nemesis | Expert | 0| Nemesis. }} | |||
| | {{SkillTableRow | Buul | Expert | 50| Buul, the Chaos Chirurgeon. }} | ||
{{SkillTableRow | Cadmus | Virtuoso | 0| Cadmus, the cursed shaman. }} | |||
| | {{SkillTableRow | Piridon | Virtuoso | 45| Piridon, the shapechanger. }} | ||
{{SkillTableRow | Danaeus | Fabled | 0| Danaeus, the dark savant. }} | |||
{{SkillTableRow | Xenophage | Fabled | 45| Xenophage, keeper of the chaos gate. }} | |||
{{SkillTableRow | Lycantha | Mythical | 0| Lycantha, Keeper of the Hounds. }} | |||
| | {{SkillTableRow | Link | Mythical | 31| The ability to link yourself to your doppleganger. }} | ||
{{SkillTableRow | Hecate | Mythical | 62| Hecate, Mother of the Crones. }} | |||
{{SkillTableRow | Golgotha | Transcendent | 0| Jy'Barrak Golgotha, Emperor of Darkness. }} | |||
| | |||
| | |||
|} | |} |
Revision as of 02:48, 14 March 2010
Skill | Rank | Percent | Description |
---|---|---|---|
Skyrax | Inept | 0% | Skyrax, the Skyscourge. |
Rixil | Novice | 0% | Rixil, the spectre. |
Eerion | Apprentice | 0% | Eerion, the demon jester. |
Transcendence | Apprentice | 37% | Open a gateway to the Plane of Chaos. |
Arctar | Capable | 0% | Arctar, the Defender. |
Scrag | Capable | 40% | Scrag, tender of the bloodleech pool. |
Pyradius | Adept | 0% | Pyradius, the firelord. |
Dameron | Adept | 50% | Dameron, chaos prince. |
Palpatar | Skilled | 0% | Palpatar, the Glutton of Glaaki. |
Mask | Skilled | 0% | Conceal the movement of your chaos entities. |
Nin'Kharsag | Skilled | 40% | Nin'Kharsag, the Slime Master. |
Istria | Gifted | 0% | Istria, the pathfinder. |
Marduk | Gifted | 50% | Marduk, the eater of souls. |
Nemesis | Expert | 0% | Nemesis. |
Buul | Expert | 50% | Buul, the Chaos Chirurgeon. |
Cadmus | Virtuoso | 0% | Cadmus, the cursed shaman. |
Piridon | Virtuoso | 45% | Piridon, the shapechanger. |
Danaeus | Fabled | 0% | Danaeus, the dark savant. |
Xenophage | Fabled | 45% | Xenophage, keeper of the chaos gate. |
Lycantha | Mythical | 0% | Lycantha, Keeper of the Hounds. |
Link | Mythical | 31% | The ability to link yourself to your doppleganger. |
Hecate | Mythical | 62% | Hecate, Mother of the Crones. |
Golgotha | Transcendent | 0% | Jy'Barrak Golgotha, Emperor of Darkness. |