Difference between revisions of "Rotfang Warren"
Jump to navigation
Jump to search
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{infobox area | ||
| | |name = Rotfang Warren | ||
| | |track = ROTFANG | ||
| | |continent = Sapience | ||
| | |env = Cavern | ||
}} | }} | ||
<div style="clear: both;"></div> | |||
{{AreaPage | |||
|type = Caves and Caverns | |||
|terrain = Natural Underground | |||
|roomcount = 55 | |||
|weather = Indoors | |||
|flora = Irid moss, bloodroot, fern | |||
|desc = The remains of a village above a tainting bloodstone. | |||
|denizens_1 = Merethyl, a green-thumbed researcher | |||
|denizens_2 = Oluda, a bespectacled researcher | |||
}} | |||
== Notable Denizens == | |||
* '''Merethyl''' | |||
* '''Oluda''' | |||
[[ | == Connected Areas == | ||
* [[Mamashi Grasslands]] |
Latest revision as of 07:01, 8 February 2020
Rotfang Warren | |
---|---|
Continent | Sapience |
Environment | Cavern |
PATH TRACK ROTFANG |
Details | |
---|---|
Terrain types | Natural Underground |
Approx. size | 55 rooms |
Weather | Indoors |
Denizens | |
Merethyl, a green-thumbed researcher | |
Oluda, a bespectacled researcher | |
The remains of a village above a tainting bloodstone. | |
Notable Denizens
- Merethyl
- Oluda