Difference between revisions of "Forging (skill)"
Jump to navigation
Jump to search
Chimalmatko (talk | contribs) m (Chimalmatko moved page Forging to Forging (skill)) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Forging''' is the skill of creating a wide assortment of weapons and armour, ranging from the chipped-obsidian throwing dagger, to the venerable longsword, to impressive suits of fieldplate armour. | |||
{{SkillHeader}} | {{SkillHeader}} | ||
{{SkillTableRow | Smelting | Inept | 0| Smelt forged items and recover some of the materials. }} | {{SkillTableRow |Smelting | Inept | 0| Smelt forged items and recover some of the materials. }} | ||
{{SkillTableRow | Repairing | Inept | 0| Extend the life of worn items. }} | {{SkillTableRow |Repairing | Inept | 0| Extend the life of worn items. }} | ||
{{SkillTableRow | Club | Inept | 0| A crude bludgeoning weapon. }} | {{SkillTableRow |Club | Inept | 0| A crude bludgeoning weapon. }} | ||
{{SkillTableRow | Buckler | Inept | 33| The smallest shield. }} | {{SkillTableRow |Buckler | Inept | 33| The smallest shield. }} | ||
{{SkillTableRow | Breadpan | Inept | 66| A useful cooking utensil. }} | {{SkillTableRow |Breadpan | Inept | 66| A useful cooking utensil. }} | ||
{{SkillTableRow | Dirk | Novice | 0| A weapon made for stabbing. }} | {{SkillTableRow |Dirk | Novice | 0| A weapon made for stabbing. }} | ||
{{SkillTableRow | Spear | Novice | 33| The standard weapon of the footman. }} | {{SkillTableRow |Spear | Novice | 33| The standard weapon of the footman. }} | ||
{{SkillTableRow | Pieplate | Novice | 66| A plate for baking pie. }} | {{SkillTableRow |Pieplate | Novice | 66| A plate for baking pie. }} | ||
{{SkillTableRow | Leatherarmour | Apprentice | 0| A suit of leather armour. }} | {{SkillTableRow |Leatherarmour | Apprentice | 0| A suit of leather armour. }} | ||
{{SkillTableRow | Cookiesheet | Apprentice | 33| A steel sheet for baking cookies. }} | {{SkillTableRow |Cookiesheet | Apprentice | 33| A steel sheet for baking cookies. }} | ||
{{SkillTableRow | Halberd | Apprentice | 66| The simplest of the polearms. }} | {{SkillTableRow |Halberd | Apprentice | 66| The simplest of the polearms. }} | ||
{{SkillTableRow | Cavalry | Capable | 0| A small shield, but more effective than the buckler. }} | {{SkillTableRow |Cavalry | Capable | 0| A small shield, but more effective than the buckler. }} | ||
{{SkillTableRow | Pot | Capable | 25| A cast-iron cooking pot. }} | {{SkillTableRow |Pot | Capable | 25| A cast-iron cooking pot. }} | ||
{{SkillTableRow | Cauldron | Capable | 50| Cauldrons suitable for fermenting. }} | {{SkillTableRow |Cauldron | Capable | 50| Cauldrons suitable for fermenting. }} | ||
{{SkillTableRow | Shortsword | Capable | 75| A smaller version of the longsword. }} | {{SkillTableRow |Shortsword | Capable | 75| A smaller version of the longsword. }} | ||
{{SkillTableRow | Mace | Adept | 0| The Basilican maces. }} | {{SkillTableRow |Mace | Adept | 0| The Basilican maces. }} | ||
{{SkillTableRow | Ringmail | Adept | 25| Armour composed of overlapping rings of metal. }} | {{SkillTableRow |Ringmail | Adept | 25| Armour composed of overlapping rings of metal. }} | ||
{{SkillTableRow | Pastrypan | Adept | 50| A pan for making fine pastries. }} | {{SkillTableRow |Pastrypan | Adept | 50| A pan for making fine pastries. }} | ||
{{SkillTableRow | Axe | Adept | 75| The handaxe; made for throwing. }} | {{SkillTableRow |Axe | Adept | 75| The handaxe; made for throwing. }} | ||
{{SkillTableRow | Bardiche | Skilled | 0| Another polearm. More complicated than the halberd. }} | {{SkillTableRow |Bardiche | Skilled | 0| Another polearm. More complicated than the halberd. }} | ||
{{SkillTableRow | Crozier | Skilled | 0| A ritualistic implement used by desertfolk. }} | {{SkillTableRow |Crozier | Skilled | 0| A ritualistic implement used by desertfolk. }} | ||
{{SkillTableRow | Dagger | Skilled | 25| Obsidian throwing daggers. }} | {{SkillTableRow |Dagger | Skilled | 25| Obsidian throwing daggers. }} | ||
{{SkillTableRow | Banded | Skilled | 50| A shield of reasonable effectiveness. }} | {{SkillTableRow |Banded | Skilled | 50| A shield of reasonable effectiveness. }} | ||
{{SkillTableRow | Kettle | Skilled | 75| A heavy kettle with a lid. }} | {{SkillTableRow |Kettle | Skilled | 75| A heavy kettle with a lid. }} | ||
{{SkillTableRow | Whip | Gifted | 0| A length of leather with a fine iron tip. }} | {{SkillTableRow |Whip | Gifted | 0| A length of leather with a fine iron tip. }} | ||
{{SkillTableRow | Talons | Gifted | 25| Steel talons to equip falcons with. }} | {{SkillTableRow |Talons | Gifted | 25| Steel talons to equip falcons with. }} | ||
{{SkillTableRow | Morningstar | Gifted | 50| An iron ball connected to a handle by a chain. }} | {{SkillTableRow |Morningstar | Gifted | 50| An iron ball connected to a handle by a chain. }} | ||
{{SkillTableRow | Scalemail | Gifted | 75| Armour made of overlapping scales of metal and leather. }} | {{SkillTableRow |Scalemail | Gifted | 75| Armour made of overlapping scales of metal and leather. }} | ||
{{SkillTableRow | Warhammer | Expert | 0| A large bludgeoning weapon. }} | {{SkillTableRow |Warhammer | Expert | 0| A large bludgeoning weapon. }} | ||
{{SkillTableRow | Rapier | Expert | 25| The weapon of the cultured urbanite. }} | {{SkillTableRow |Rapier | Expert | 25| The weapon of the cultured urbanite. }} | ||
{{SkillTableRow | Javelin | Expert | 50| Nothing hurts quite as much as being hit by a javelin. }} | {{SkillTableRow |Javelin | Expert | 50| Nothing hurts quite as much as being hit by a javelin. }} | ||
{{SkillTableRow | Kite | Expert | 75| A large, protective shield. }} | {{SkillTableRow |Kite | Expert | 75| A large, protective shield. }} | ||
{{SkillTableRow | Flail | Virtuoso | 0| A wicked-looking variation on a morningstar. }} | {{SkillTableRow |Flail | Virtuoso | 0| A wicked-looking variation on a morningstar. }} | ||
{{SkillTableRow | Chainmail | Virtuoso | 25| Armour made of interlocking rings of metal. }} | {{SkillTableRow |Chainmail | Virtuoso | 25| Armour made of interlocking rings of metal. }} | ||
{{SkillTableRow | Trident | Virtuoso | 50| Oftentimes the favourite weapon of gladiators. }} | {{SkillTableRow |Trident | Virtuoso | 50| Oftentimes the favourite weapon of gladiators. }} | ||
{{SkillTableRow | Battleaxe | Virtuoso | 75| Favoured weapon of the mountain dwarves. }} | {{SkillTableRow |Battleaxe | Virtuoso | 75| Favoured weapon of the mountain dwarves. }} | ||
{{SkillTableRow | Tower | Fabled | 0| The largest and most cumbersome shield. }} | {{SkillTableRow |Tower | Fabled | 0| The largest and most cumbersome shield. }} | ||
{{SkillTableRow | Splintmail | Fabled | 25| Good armour made of strips of metal and leather. }} | {{SkillTableRow |Splintmail | Fabled | 25| Good armour made of strips of metal and leather. }} | ||
{{SkillTableRow | Bastard | Fabled | 50| The famous Delosian bastard swords. }} | {{SkillTableRow |Bastard | Fabled | 50| The famous Delosian bastard swords. }} | ||
{{SkillTableRow | Lance | Fabled | 75| The traditional weapon of the mounted knight. }} | {{SkillTableRow |Lance | Fabled | 75| The traditional weapon of the mounted knight. }} | ||
{{SkillTableRow | Scimitar | Mythical | 0| A very effective curved sword favoured in the south. }} | {{SkillTableRow |Scimitar | Mythical | 0| A very effective curved sword favoured in the south. }} | ||
{{SkillTableRow | Fieldplate | Mythical | 25| The most common, but still very good, form of platemail. }} | {{SkillTableRow |Fieldplate | Mythical | 25| The most common, but still very good, form of platemail. }} | ||
{{SkillTableRow | Broadsword | Mythical | 50| A popular variation on the longsword. }} | {{SkillTableRow |Broadsword | Mythical | 50| A popular variation on the longsword. }} | ||
{{SkillTableRow | Longsword | Mythical | 75| The standard against which all is based. }} | {{SkillTableRow |Longsword | Mythical | 75| The standard against which all is based. }} | ||
{{SkillTableRow | Fullplate | Transcendent | 0| The most magnificent armour. See AB FORGING FULLPLATE. }} | {{SkillTableRow |Fullplate | Transcendent | 0| The most magnificent armour. See AB FORGING FULLPLATE. }} | ||
|} | |} | ||
[[Category:Skills]] |
Latest revision as of 00:28, 6 April 2022
Forging is the skill of creating a wide assortment of weapons and armour, ranging from the chipped-obsidian throwing dagger, to the venerable longsword, to impressive suits of fieldplate armour.
Skill | Rank | Percent | Description |
---|---|---|---|
Smelting | Inept | 0% | Smelt forged items and recover some of the materials. |
Repairing | Inept | 0% | Extend the life of worn items. |
Club | Inept | 0% | A crude bludgeoning weapon. |
Buckler | Inept | 33% | The smallest shield. |
Breadpan | Inept | 66% | A useful cooking utensil. |
Dirk | Novice | 0% | A weapon made for stabbing. |
Spear | Novice | 33% | The standard weapon of the footman. |
Pieplate | Novice | 66% | A plate for baking pie. |
Leatherarmour | Apprentice | 0% | A suit of leather armour. |
Cookiesheet | Apprentice | 33% | A steel sheet for baking cookies. |
Halberd | Apprentice | 66% | The simplest of the polearms. |
Cavalry | Capable | 0% | A small shield, but more effective than the buckler. |
Pot | Capable | 25% | A cast-iron cooking pot. |
Cauldron | Capable | 50% | Cauldrons suitable for fermenting. |
Shortsword | Capable | 75% | A smaller version of the longsword. |
Mace | Adept | 0% | The Basilican maces. |
Ringmail | Adept | 25% | Armour composed of overlapping rings of metal. |
Pastrypan | Adept | 50% | A pan for making fine pastries. |
Axe | Adept | 75% | The handaxe; made for throwing. |
Bardiche | Skilled | 0% | Another polearm. More complicated than the halberd. |
Crozier | Skilled | 0% | A ritualistic implement used by desertfolk. |
Dagger | Skilled | 25% | Obsidian throwing daggers. |
Banded | Skilled | 50% | A shield of reasonable effectiveness. |
Kettle | Skilled | 75% | A heavy kettle with a lid. |
Whip | Gifted | 0% | A length of leather with a fine iron tip. |
Talons | Gifted | 25% | Steel talons to equip falcons with. |
Morningstar | Gifted | 50% | An iron ball connected to a handle by a chain. |
Scalemail | Gifted | 75% | Armour made of overlapping scales of metal and leather. |
Warhammer | Expert | 0% | A large bludgeoning weapon. |
Rapier | Expert | 25% | The weapon of the cultured urbanite. |
Javelin | Expert | 50% | Nothing hurts quite as much as being hit by a javelin. |
Kite | Expert | 75% | A large, protective shield. |
Flail | Virtuoso | 0% | A wicked-looking variation on a morningstar. |
Chainmail | Virtuoso | 25% | Armour made of interlocking rings of metal. |
Trident | Virtuoso | 50% | Oftentimes the favourite weapon of gladiators. |
Battleaxe | Virtuoso | 75% | Favoured weapon of the mountain dwarves. |
Tower | Fabled | 0% | The largest and most cumbersome shield. |
Splintmail | Fabled | 25% | Good armour made of strips of metal and leather. |
Bastard | Fabled | 50% | The famous Delosian bastard swords. |
Lance | Fabled | 75% | The traditional weapon of the mounted knight. |
Scimitar | Mythical | 0% | A very effective curved sword favoured in the south. |
Fieldplate | Mythical | 25% | The most common, but still very good, form of platemail. |
Broadsword | Mythical | 50% | A popular variation on the longsword. |
Longsword | Mythical | 75% | The standard against which all is based. |
Fullplate | Transcendent | 0% | The most magnificent armour. See AB FORGING FULLPLATE. |