Difference between revisions of "Template:ClassNavBar"

no edit summary
Line 5: Line 5:
{| cellpadding=0 cellspacing=2 width=100%
{| cellpadding=0 cellspacing=2 width=100%
  | style="background-color: #3282F6; padding-left: 6px; color: #000000; font-size: 90%; border-bottom: 1px solid #3e1412;" colspan=2 height=12px width=20% | '''Enorian'''
  | style="background-color: #3282F6; padding-left: 6px; color: #000000; font-size: 90%; border-bottom: 1px solid #3e1412;" colspan=2 height=12px width=20% | '''Enorian'''
  | style="background-color: #1D99$2; padding-left: 6px; color: #000000; font-size: 90%; border-bottom: 1px solid #47bcdd;" colspan=2 height=12px width=20% | '''Duiran'''
  | style="background-color: #1D9942; padding-left: 6px; color: #000000; font-size: 90%; border-bottom: 1px solid #47bcdd;" colspan=2 height=12px width=20% | '''Duiran'''
  | style="background-color: #ED1C24; padding-left: 6px; color: #FFFFFF; font-size: 90%; border-bottom: 1px solid #22023e;" colspan=2 height=12px width=20% | '''Bloodloch'''
  | style="background-color: #ED1C24; padding-left: 6px; color: #FFFFFF; font-size: 90%; border-bottom: 1px solid #22023e;" colspan=2 height=12px width=20% | '''Bloodloch'''
  | style="background-color: #42225e; padding-left: 6px; color: #FFFFFF; font-size: 90%; border-bottom: 1px solid #22023e;" colspan=2 height=12px width=20% | '''Spinesreach'''
  | style="background-color: #42225e; padding-left: 6px; color: #FFFFFF; font-size: 90%; border-bottom: 1px solid #22023e;" colspan=2 height=12px width=20% | '''Spinesreach'''
421

edits