Difference between revisions of "Tekura (skill)"

38 bytes removed ,  00:36, 16 April 2012
m
no edit summary
(Syntax and descriptions.)
m
Line 1: Line 1:
__NOTOC__
__NOTOC__
{{SkillHeader}}
{{SkillHeader}}
{{SkillTableRow | Horse | Inept | 0| The most basic stance. }}
{{SkillTableRow |Horse | Inept | 0| The most basic stance. }}
{{SkillTableRow | Jab | Inept | 0| A straight-forward punch. }}
{{SkillTableRow |Jab | Inept | 0| A straight-forward punch. }}
{{SkillTableRow | Snapkick | Inept | 33| A straight-forward kick. }}
{{SkillTableRow |Snapkick | Inept | 33| A straight-forward kick. }}
{{SkillTableRow | Hook | Inept | 66| A curving punch. }}
{{SkillTableRow |Hook | Inept | 66| A curving punch. }}
{{SkillTableRow | Eagle | Novice | 0| Stance of the soaring eagle. }}
{{SkillTableRow |Eagle | Novice | 0| Stance of the soaring eagle. }}
{{SkillTableRow | Sidekick | Novice | 33| A powerful thrusting kick. }}
{{SkillTableRow |Sidekick | Novice | 33| A powerful thrusting kick. }}
{{SkillTableRow | Uppercut | Novice | 66| An upwards hooking punch. }}
{{SkillTableRow |Uppercut | Novice | 66| An upwards hooking punch. }}
{{SkillTableRow | BodyBlock | Apprentice | 0| Using your body to block blows. }}
{{SkillTableRow |BodyBlock | Apprentice | 0| Using your body to block blows. }}
{{SkillTableRow | Palmstrike | Apprentice | 33| Striking your opponent's nose, rendering him blind. }}
{{SkillTableRow |Palmstrike | Apprentice | 33| Striking your opponent's nose, rendering him blind. }}
{{SkillTableRow | Hammerfist | Apprentice | 66| A strike with your fists to the legs. }}
{{SkillTableRow |Hammerfist | Apprentice | 66| A strike with your fists to the legs. }}
{{SkillTableRow | Cat | Capable | 0| An agile, defensive stance. }}
{{SkillTableRow |Cat | Capable | 0| An agile, defensive stance. }}
{{SkillTableRow | Roundhouse | Capable | 33| A twisting kick. }}
{{SkillTableRow |Roundhouse | Capable | 33| A twisting kick. }}
{{SkillTableRow | Evade | Capable | 66| A block that attempts to completely avoid attacks. }}
{{SkillTableRow |Evade | Capable | 66| A block that attempts to completely avoid attacks. }}
{{SkillTableRow | Sweep | Adept | 0| Attempting to sweep your opponent off his feet. }}
{{SkillTableRow |Sweep | Adept | 0| Attempting to sweep your opponent off his feet. }}
{{SkillTableRow | Bear | Adept | 33| A highly specialized stance, designed for punching. }}
{{SkillTableRow |Bear | Adept | 33| A highly specialized stance, designed for punching. }}
{{SkillTableRow | Slam | Adept | 66| The first of the throws. }}
{{SkillTableRow |Slam | Adept | 66| The first of the throws. }}
{{SkillTableRow | Vault | Skilled | 0| Vault from your steed directly into a stance. }}
{{SkillTableRow |Vault | Skilled | 0| Vault from your steed directly into a stance. }}
{{SkillTableRow | Moonkick | Skilled | 33| A powerful, curving kick. }}
{{SkillTableRow |Moonkick | Skilled | 33| A powerful, curving kick. }}
{{SkillTableRow | Spear | Skilled | 66| A jabbing punch with an outstretched hand. }}
{{SkillTableRow |Spear | Skilled | 66| A jabbing punch with an outstretched hand. }}
{{SkillTableRow | Rat | Gifted | 0| A well-balanced stance. }}
{{SkillTableRow |Rat | Gifted | 0| A well-balanced stance. }}
{{SkillTableRow | Thrustkick | Gifted | 33| A kick designed to push your target away. }}
{{SkillTableRow |Thrustkick | Gifted | 33| A kick designed to push your target away. }}
{{SkillTableRow | Wrench | Gifted | 66| A nasty throw that breaks the target's limbs. }}
{{SkillTableRow |Wrench | Gifted | 66| A nasty throw that breaks the target's limbs. }}
{{SkillTableRow | Scorpion | Expert | 0| A devastatingly powerful attack stance. }}
{{SkillTableRow |Scorpion | Expert | 0| A devastatingly powerful attack stance. }}
{{SkillTableRow | Throatstrike | Expert | 0| Disable the vocal cords of your opponent. }}
{{SkillTableRow |Throatstrike | Expert | 0| Disable the vocal cords of your opponent. }}
{{SkillTableRow | Kipup | Expert | 33| Quickly return to your previous stance. }}
{{SkillTableRow |Kipup | Expert | 33| Quickly return to your previous stance. }}
{{SkillTableRow | Dodging | Expert | 33| Avoiding attacks from the sky. }}
{{SkillTableRow |Dodging | Expert | 33| Avoiding attacks from the sky. }}
{{SkillTableRow | Armblock | Expert | 66| A block that attacks the arms. }}
{{SkillTableRow |Armblock | Expert | 66| A block that attacks the arms. }}
{{SkillTableRow | Legblock | Expert | 66| A block that attacks the legs. }}
{{SkillTableRow |Legblock | Expert | 66| A block that attacks the legs. }}
{{SkillTableRow | Axe | Virtuoso | 0| A kick with a chance of breaking your target's neck. }}
{{SkillTableRow |Axe | Virtuoso | 0| A kick with a chance of breaking your target's neck. }}
{{SkillTableRow | Guarding | Virtuoso | 33| Guarding a body part and counterattacking. }}
{{SkillTableRow |Guarding | Virtuoso | 33| Guarding a body part and counterattacking. }}
{{SkillTableRow | Tiger | Virtuoso | 66| Increase the chances of breaking limbs. }}
{{SkillTableRow |Tiger | Virtuoso | 66| Increase the chances of breaking limbs. }}
{{SkillTableRow | Whirlwind | Fabled | 0| The most powerful kick. }}
{{SkillTableRow |Whirlwind | Fabled | 0| The most powerful kick. }}
{{SkillTableRow | Bladehand | Fabled | 33| Attempting to disarm your opponent. }}
{{SkillTableRow |Bladehand | Fabled | 33| Attempting to disarm your opponent. }}
{{SkillTableRow | Pinch | Fabled | 66| A special and powerful block. }}
{{SkillTableRow |Pinch | Fabled | 66| A special and powerful block. }}
{{SkillTableRow | Wolf | Mythical | 0| A highly accurate stance. }}
{{SkillTableRow |Wolf | Mythical | 0| A highly accurate stance. }}
{{SkillTableRow | Backbreaker | Mythical | 33| The ultimate throw. }}
{{SkillTableRow |Backbreaker | Mythical | 33| The ultimate throw. }}
{{SkillTableRow | Jumpkick | Mythical | 66| Attack someone in an adjacent room with a flying kick. }}
{{SkillTableRow |Jumpkick | Mythical | 66| Attack someone in an adjacent room with a flying kick. }}
{{SkillTableRow | Dragon | Transcendent | 0| The superior state of mind. }}
{{SkillTableRow |Dragon | Transcendent | 0| The superior state of mind. }}
|}
|}


180

edits