Vocalizing (skill)
Jump to navigation
Jump to search
Skill | Rank | Percent | Description |
---|---|---|---|
Terrorizing | Inept | 0 % | Terrorize those around you. |
Baying | Inept | 0 % | Bay a direct effect towards a target. |
Traumatic | Novice | 0 % | Disturb the thoughts of those around you. |
Piercing | Apprentice | 0 % | Pierce your opponents' deafness. |
Paralyzing | Apprentice | 50 % | Lock the muscles of those who hear your vocals. |
Baleful | Capable | 0 % | Impair the bodily functions of those around you. |
Rousing | Capable | 24 % | Fill your opponents with bravado. |
Distasteful | Capable | 48 % | Destroy the appetite of those around you. |
Forceful | Adept | 0 % | Use your vocals to knock 'em down. |
Claustrophobic | Adept | 75 % | Confine your opponents within the prison of their minds. |
Screeching | Skilled | 0 % | Destroy your opponents' mental strength. |
DualPitch | Skilled | 0 % | The ability to have your vocals recover more quickly. |
Comforting | Skilled | 10 % | Increase the mental strength of those around you. |
Rejuvenating | Skilled | 22 % | Bolster the will of those around you. |
# Muddling | Skilled | 52 % | Muddle the mind with thoughts of peace. |
## Hypnotic | Skilled | 52 % | Lull them into deep relaxation. |
### Deranged | Skilled | 52 % | Soil the clean mind with your vocals. |
#### Ringing | Skilled | 52 % | Leave their ears a-ringing. |
##### Lethargic | Skilled | 52 % | Drain the energy from them. |
Echoing | Skilled | 75 % | Echo your vocals off your surroundings. |
Deep | Gifted | 0 % | Cause the weight of their limbs to slow them down. |
Dumbing | Gifted | 10 % | Fill the minds of your opponents with idiocy. |
Blurring | Gifted | 35 % | Cause the eyesight of your opponents to fail. |
Vociferous | Gifted | 60 % | Destroy the unhealthy silence around you. |
Disruptive | Gifted | 83 % | Keep portals from closing in on you. |
Boneshaking | Expert | 0 % | Your vocals will shake their very bones. |
Serenading | Expert | 13 % | Your beautiful song is not easily ignored by others. |
Snarling | Expert | 38 % | Hide the true sound of your vocals. |
Debilitating | Expert | 75 % | Weaken the limbs of your listeners. |
Berserking | Virtuoso | 0 % | Fill those around you with intense rage. |
Angry | Virtuoso | 33 % | All those who hear shall hate you. |
Wailing | Virtuoso | 66 % | Destroy your listeners' physical health. |
Disturbing | Fabled | 0 % | Shatter the mind's concentration. |
Soothing | Fabled | 27 % | Soothe wounds with your vocals. |
Invigorating | Fabled | 55 % | Rally the muscles of those who listen. |
Enfeebling | Fabled | 81 % | Intensify your wails and screeches. |
Befuddling | Mythical | 0 % | Your vocals can confuse the mind. |
TriplePitch | Mythical | 8 % | Your vocals now recover even quicker than before. |
Attuning | Mythical | 15 % | Lock the pitch of your vocals. |
Lulling | Mythical | 31 % | Make your opponents more sleepy. |
Packhowl | Mythical | 69 % | Gather your kind and join together in voice. |
Distension | Transcendent | 0 % | The art of the undying voice. |
A # indicates exclusivity to the Werecroc subclass.
A ## indicates exclusivity to the Wereboar subclass.
A ### indicates exclusivity to the Werewolf subclass.
A #### indicates exclusivity to the Wereraven subclass.
A ##### indicates exclusivity to the Werebear subclass.