Difference between revisions of "Afflictions"

194 bytes added ,  16:21, 11 July 2017
no edit summary
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{HelpExpansion}}
Afflictions are the center of almost all PVP combat tactics, the proper curing and delivery of which is crucial to succeeding in Iron Realm Entertainment MUD combat. Most people do this through systems (IC: Reflexes) which handle curing to different degrees and aliases/macros to handle grouping all the commands for attacks into one simple command.  
Afflictions are the center of almost all PVP combat tactics, the proper curing and delivery of which is crucial to succeeding in Iron Realm Entertainment MUD combat. Most people do this through systems (IC: Reflexes) which handle curing to different degrees and aliases/macros to handle grouping all the commands for attacks into one simple command.  


Line 10: Line 8:
|+Consumed Herbs/Slices (Cures)
|+Consumed Herbs/Slices (Cures)
|-
|-
|  Ash/Bladder || Goldenseal/Liver || Kelp/Eyeball || Lobelia/Testis || Ginseng/Ovary || Bellwort/Castorite || Bloodrot/Lung || Moss/Kidney
'''Ash/Bladder''' || '''Goldenseal/Liver''' || '''Kelp/Eyeball''' || '''Lobelia/Testis''' || '''Ginseng/Ovary''' || '''Bellwort/Castorite''' || '''Bloodrot/Lung''' || '''Moss/Kidney'''
|-
|-
|  sadness || self-pity || baldness || fear of commitment || body odor || overwhelming pride || paralysis || plodding  
|  sadness || self-pity || baldness || fear of commitment || body odor || overwhelming pride || paralysis || plodding  
Line 28: Line 26:
|  blood curse || insomnia ||  || berserking ||  ||  
|  blood curse || insomnia ||  || berserking ||  ||  
|-
|-
| || ||  ||  outc ginseng || || ||
| || ||  ||  outc ginseng || ||
|-
|-
| || || ||  eat ginseng || ||
| || || ||  eat ginseng || ||
Line 36: Line 34:
|+Consumed Herbs/Slices (Gives effect)
|+Consumed Herbs/Slices (Gives effect)
|-
|-
| Hawthorn/Heart || Skullcap/Pineal || Kola/Sulphurite || Cohosh/Tongue || Bayberry/Stomach || Echinacea/Spleen || Myrrh/Tumor || Sileris/Bone
| '''Hawthorn/Heart''' || '''Skullcap/Pineal''' || '''Kola/Sulphurite''' || '''Cohosh/Tongue''' || '''Bayberry/Stomach''' || '''Echinacea/Spleen''' || '''Myrrh/Tumor''' || '''Sileris/Bone'''
|-
|-
| gives deathsight || give energetic || gives insomnia || gives deafness || gives blindness || gives thirdeye || speeds the mind || hardened skin
| gives deathsight || give energetic || gives insomnia || gives deafness || gives blindness || gives thirdeye || speeds the mind || hardened skin
Line 46: Line 44:
|+Smoked Herbs/Tinctures
|+Smoked Herbs/Tinctures
|-
|-
| Elm/Demulcent || Valerian/Antispasmadic|| Skullcap/Sudorific
| '''Elm/Demulcent''' || '''Valerian/Antispasmadic'''|| '''Skullcap/Sudorific'''
|-
|-
| aeon || slickness || weapon-rebounding
| aeon || slickness || weapon-rebounding
Line 58: Line 56:
|+Elixirs/Serums
|+Elixirs/Serums
|-
|-
| Health/Analeptic || Mana/Stimulant || Levitation/Euphoric || Immunity/Calmative || Venom/Carminative || Speed/Nervine || Frost/Refrigrative
| '''Health/Analeptic''' || '''Mana/Stimulant''' || '''Levitation/Euphoric''' || '''Immunity/Calmative''' || '''Venom/Carminative''' || '''Speed/Nervine''' || '''Frost/Refrigrative'''
|-
|-
| regains health || regains mana || gives levitation || cures voyria || venom defence || speed defense || frost defense
| regains health || regains mana || gives levitation || cures voyria || venom defence || speed defense || frost defense
Line 66: Line 64:
|+Salves/Poultices
|+Salves/Poultices
|-
|-
| Epidermal/Oculi || Mending/Orbis || Caloric/Fumeae || Mass/Pueri || Restoration/Jecis
| '''Epidermal/Oculi''' || '''Mending/Orbis''' || '''Caloric/Fumeae''' || '''Mass/Pueri''' || '''Restoration/Jecis'''
|-
|-
| Anorexia || Broken limbs || Frozen || Mass Defense || Mangled Limbs
| Anorexia || Broken limbs || Frozen || Mass Defense || Mangled Limbs
Line 86: Line 84:
| Blindness
| Blindness
|}
|}
[[Category:Combat Reference]]
431

edits