Difference between revisions of "Afflictions"

186 bytes added ,  19:32, 26 October 2016
no edit summary
Line 10: Line 10:
|+Consumed Herbs/Slices (Cures)
|+Consumed Herbs/Slices (Cures)
|-
|-
|  Ash/Bladder || Goldenseal/Liver || Kelp/Eyeball || Lobelia/Testis || Ginseng/Ovary || Bellwort/Castorite || Bloodrot/Lung || Moss/Kidney
'''Ash/Bladder''' || '''Goldenseal/Liver''' || '''Kelp/Eyeball''' || '''Lobelia/Testis''' || '''Ginseng/Ovary''' || '''Bellwort/Castorite''' || '''Bloodrot/Lung''' || '''Moss/Kidney'''
|-
|-
|  sadness || self-pity || baldness || fear of commitment || body odor || overwhelming pride || paralysis || plodding  
|  sadness || self-pity || baldness || fear of commitment || body odor || overwhelming pride || paralysis || plodding  
Line 36: Line 36:
|+Consumed Herbs/Slices (Gives effect)
|+Consumed Herbs/Slices (Gives effect)
|-
|-
| Hawthorn/Heart || Skullcap/Pineal || Kola/Sulphurite || Cohosh/Tongue || Bayberry/Stomach || Echinacea/Spleen || Myrrh/Tumor || Sileris/Bone
| '''Hawthorn/Heart''' || '''Skullcap/Pineal''' || '''Kola/Sulphurite''' || '''Cohosh/Tongue''' || '''Bayberry/Stomach''' || '''Echinacea/Spleen''' || '''Myrrh/Tumor''' || '''Sileris/Bone'''
|-
|-
| gives deathsight || give energetic || gives insomnia || gives deafness || gives blindness || gives thirdeye || speeds the mind || hardened skin
| gives deathsight || give energetic || gives insomnia || gives deafness || gives blindness || gives thirdeye || speeds the mind || hardened skin
Line 46: Line 46:
|+Smoked Herbs/Tinctures
|+Smoked Herbs/Tinctures
|-
|-
| Elm/Demulcent || Valerian/Antispasmadic|| Skullcap/Sudorific
| '''Elm/Demulcent''' || '''Valerian/Antispasmadic'''|| '''Skullcap/Sudorific'''
|-
|-
| aeon || slickness || weapon-rebounding
| aeon || slickness || weapon-rebounding
Line 58: Line 58:
|+Elixirs/Serums
|+Elixirs/Serums
|-
|-
| Health/Analeptic || Mana/Stimulant || Levitation/Euphoric || Immunity/Calmative || Venom/Carminative || Speed/Nervine || Frost/Refrigrative
| '''Health/Analeptic''' || '''Mana/Stimulant''' || '''Levitation/Euphoric''' || '''Immunity/Calmative''' || '''Venom/Carminative''' || '''Speed/Nervine''' || '''Frost/Refrigrative'''
|-
|-
| regains health || regains mana || gives levitation || cures voyria || venom defence || speed defense || frost defense
| regains health || regains mana || gives levitation || cures voyria || venom defence || speed defense || frost defense
Line 66: Line 66:
|+Salves/Poultices
|+Salves/Poultices
|-
|-
| Epidermal/Oculi || Mending/Orbis || Caloric/Fumeae || Mass/Pueri || Restoration/Jecis
| '''Epidermal/Oculi''' || '''Mending/Orbis''' || '''Caloric/Fumeae''' || '''Mass/Pueri''' || '''Restoration/Jecis'''
|-
|-
| Anorexia || Broken limbs || Frozen || Mass Defense || Mangled Limbs
| Anorexia || Broken limbs || Frozen || Mass Defense || Mangled Limbs
170

edits