Difference between revisions of "Ferality (skill)"

176 bytes added ,  07:03, 17 March 2010
no edit summary
(Created page with '== Claw attacks == {| |- | Clawing || <rank> || A basic claw attack. |- | Slashing || <rank> || A claw attack that causes bleeding. |- | [[#SpinalCra…')
 
Line 1: Line 1:
== Claw attacks ==
== Claw attacks ==
{|
 
|-
{{SkillHeader}}
| [[#Clawing|Clawing]] || <rank> || A basic claw attack.  
{{SkillTableRow | Clawing | Inept | 0| A basic claw attack. }}
|-
{{SkillTableRow | Slashing | Inept | 50| A claw attack that causes bleeding. }}
| [[#Slashing|Slashing]] || <rank> || A claw attack that causes bleeding.  
{{SkillTableRow | SpinalCrack | Apprentice | 0| Cause nerve damage to your opponent. }}
|-
{{SkillTableRow | Rend | Apprentice | 50| Disable the arms of an opponent. }}
| [[#SpinalCrack|SpinalCrack]] || <rank> || Cause nerve damage to your opponent.  
{{SkillTableRow | Hamstring | Capable | 0| Disable the legs of an opponent. }}
|-
{{SkillTableRow | FaceSlash | Adept | 0| Disfigure your victim. }}
| [[#Rend|Rend]] || <rank> || Disable the arms of an opponent.  
{{SkillTableRow | BodyPunch | Adept | 33| A serious blow to their torso. }}
|-
{{SkillTableRow | ThroatClaw | Skilled | 0| Silence the cries of the weak. }}
| [[#Hamstring|Hamstring]] || <rank> || Disable the legs of an opponent.  
{{SkillTableRow | SkullWhack | Gifted | 0| Cause damage to the skull. }}
|-
{{SkillTableRow | JugularClaw | Gifted | 66| Causing bleeding in the neck. }}
| [[#FaceSlash|FaceSlash]] || <rank> || Disfigure your victim.  
{{SkillTableRow | LeapSlash | Expert | 0| Leap at your opponent from your mount. }}
|-
{{SkillTableRow | Flurry | Mythical | 66| Attack in a flurry of limbs. }}
| [[#BodyPunch|BodyPunch]] || <rank> || A serious blow to their torso.  
|-
| [[#ThroatClaw|ThroatClaw]] || <rank> || Silence the cries of the weak.  
|-
| [[#SkullWhack|SkullWhack]] || <rank> || Cause damage to the skull.  
|-
| [[#JugularClaw|JugularClaw]] || <rank> || Causing bleeding in the neck.  
|-
| [[#LeapSlash|LeapSlash]] || <rank> || Leap at your opponent from your mount.  
|-
| [[#Flurry|Flurry]] || <rank> || Attack in a flurry of limbs.  
|-
|}
|}
== Bite attacks ==
== Bite attacks ==
{|
|-
| [[#Gut|Gut]] || <rank> || A bite that causes damage to the torso.
|-
| [[#MangleArm|MangleArm]] || <rank> || Mangle the arm of your victim.
|-
| [[#MangleLeg|MangleLeg]] || <rank> || Mangle the leg of your victim.
|-
| [[#Lacerate|Lacerate]] || <rank> || Lacerate them, causing delayed bleeding.
|-
| [[#DestroyArm|DestroyArm]] || <rank> || Mutilate the arm of your victim.
|-
| [[#ArmpitLock|ArmpitLock]] || <rank> || Pin your victim by their armpit.
|-
| [[#DestroyLeg|DestroyLeg]] || <rank> || Mutilate the leg of your victim.
|-
| [[#SpleenRip|SpleenRip]] || <rank> || Destroy their spleen and health.
|-
| [[#NeckLock|NeckLock]] || <rank> || Pin your victim by their neck.
|-
| [[#NeckDrag|NeckDrag]] || <rank> || Ride past your victim and drag them by their neck.
|-
| [[#ThroatRip|ThroatRip]] || <rank> || Destroy their throat and fitness.
|-
| [[#ThighLock|ThighLock]] || <rank> || Pin your victim by their thigh.
|-
| [[#Facemaul|Facemaul]] || <rank> || Make them unrecognizable.
|-
| [[#GroinRip|GroinRip]] || <rank> || Destroy their legs and agility.
|-
| [[#SpinalRip|SpinalRip]] || <rank> || Cause permanent nerve damage.
|-
| [[#SkullCrusher|SkullCrusher]] || <rank> || Crush your opponent's skull in your jaws.
|-
| [[#Flurry|Flurry]] || <rank> || Attack in a flurry of limbs.
|-
| [[#Quarter|Quarter]] || <rank> || Quarter your victim in a packhunt.
|-


{{SkillHeader}}
{{SkillTableRow | Bite | Novice | 0| A basic bite attack. }}
{{SkillTableRow | Gut | Novice | 50| A bite that causes damage to the torso. }}
{{SkillTableRow | MangleArm | Capable | 50| Mangle the arm of your victim. }}
{{SkillTableRow | MangleLeg | Adept | 66| Mangle the leg of your victim. }}
{{SkillTableRow | Lacerate | Skilled | 33| Lacerate them, causing delayed bleeding. }}
{{SkillTableRow | DestroyArm | Skilled | 66| Mutilate the arm of your victim. }}
{{SkillTableRow | ArmpitLock | Gifted | 33| Pin your victim by their armpit. }}
{{SkillTableRow | DestroyLeg | Expert | 33| Mutilate the leg of your victim. }}
{{SkillTableRow | SpleenRip | Expert | 66| Destroy their spleen and health. }}
{{SkillTableRow | NeckLock | Virtuoso | 0| Pin your victim by their neck. }}
{{SkillTableRow | NeckDrag | Virtuoso | 33| Ride past your victim and drag them by their neck. }}
{{SkillTableRow | ThroatRip | Virtuoso | 66| Destroy their throat and fitness. }}
{{SkillTableRow | ThighLock | Fabled | 0| Pin your victim by their thigh. }}
{{SkillTableRow | Facemaul | Fabled | 33| Make them unrecognizable. }}
{{SkillTableRow | GroinRip | Fabled | 66| Destroy their legs and agility. }}
{{SkillTableRow | SpinalRip | Mythical | 0| Cause permanent nerve damage. }}
{{SkillTableRow | SkullCrusher | Mythical | 33| Crush your opponent's skull in your jaws. }}
{{SkillTableRow | Flurry | Mythical | 66| Attack in a flurry of limbs. }}
{{SkillTableRow | Quarter | Transcendent | 0| Quarter your victim in a packhunt. }}
|}
|}
175

edits