Difference between revisions of "Hypnosis (skill)"
Jump to navigation
Jump to search
(Created page with '{| |- | Impatience || <rank> || Inability to concentrate on focused tasks. |- | Clumsiness || <rank> || Inability to use weaponry effectively. |…') |
|||
Line 1: | Line 1: | ||
{ | {{SkillHeader}} | ||
{{SkillTableRow | Impatience | Inept | 0| Inability to concentrate on focused tasks. }} | |||
| | {{SkillTableRow | Clumsiness | Inept | 0| Inability to use weaponry effectively. }} | ||
{{SkillTableRow | Amnesia | Novice | 0| Causes the victim to forget to do his next action. }} | |||
{{SkillTableRow | Addiction | Capable | 0| A terrible addiction to elixirs. }} | |||
| | {{SkillTableRow | Masochism | Capable | 40| The love of your own pain. }} | ||
{{SkillTableRow | Loneliness | Adept | 0| Fear of being left on your own. }} | |||
{{SkillTableRow | Claustrophobia | Adept | 50| Fear of enclosed spaces. }} | |||
{{SkillTableRow | Stuttering | Skilled | 0| Anxious difficulty with speech. }} | |||
{{SkillTableRow | Hallucinations | Skilled | 40| Vivid hallucinations to plague your foe. }} | |||
{{SkillTableRow | Pacifism | Gifted | 0| Loss of desire to cause anyone harm. }} | |||
{{SkillTableRow | Bulimia | Gifted | 17| Inflict ravishing hunger to overcome any constitution. }} | |||
{{SkillTableRow | Hypersomnia | Gifted | 33| A condition that prevents insomnia. }} | |||
{{SkillTableRow | Dementia | Gifted | 66| Hugely distorts victim's perception of the world. }} | |||
{{SkillTableRow | Deadening | Expert | 0| Weakening of the mind. }} | |||
{{SkillTableRow | Epilepsy | Expert | 25| Throw your victim's nervous system into disarray. }} | |||
{{SkillTableRow | Agoraphobia | Expert | 50| Fear of open spaces. }} | |||
{{SkillTableRow | Paranoia | Expert | 75| They are out to get you, believe me. }} | |||
{{SkillTableRow | Analyse | Virtuoso | 0| Discover the implanted suggestions in someone. }} | |||
| | {{SkillTableRow | Recklessness | Virtuoso | 22| Ignorance of health and disregard for well-being. }} | ||
{{SkillTableRow | Vertigo | Virtuoso | 37| Fear of heights. }} | |||
{{SkillTableRow | Indifference | Virtuoso | 66| Who really cares? }} | |||
{{SkillTableRow | Hatred | Fabled | 0| Irrational hatred. }} | |||
| | {{SkillTableRow | Cleanse | Fabled | 9| Clean yourself or another of suggestions. }} | ||
{{SkillTableRow | Lethargy | Fabled | 36| A distinct lack of energy. }} | |||
| | {{SkillTableRow | Anorexia | Fabled | 63| Loss of desire to eat. }} | ||
{{SkillTableRow | Belonephobia | Fabled | 63| Fear of being popped like an over-inflated balloon. }} | |||
| | {{SkillTableRow | Confusion | Mythical | 0| Causes the mind to become confounded. }} | ||
{{SkillTableRow | Disrupt | Mythical | 0| Disrupt their mental balance. }} | |||
| | {{SkillTableRow | Stupidity | Mythical | 23| Abject, stumbling idiocy. }} | ||
{{SkillTableRow | Generosity | Mythical | 46| Indiscriminate, overwhelming generosity. }} | |||
{{SkillTableRow | Action | Mythical | 61| The ability to suggest an action of your choice. }} | |||
{{SkillTableRow | Berserk | Mythical | 77| Drive them into a furious rage. }} | |||
| | {{SkillTableRow | Hypochondria | Transcendent | 0| The conviction that one is constantly afflicted. }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 06:37, 23 March 2010
Skill | Rank | Percent | Description |
---|---|---|---|
Impatience | Inept | 0% | Inability to concentrate on focused tasks. |
Clumsiness | Inept | 0% | Inability to use weaponry effectively. |
Amnesia | Novice | 0% | Causes the victim to forget to do his next action. |
Addiction | Capable | 0% | A terrible addiction to elixirs. |
Masochism | Capable | 40% | The love of your own pain. |
Loneliness | Adept | 0% | Fear of being left on your own. |
Claustrophobia | Adept | 50% | Fear of enclosed spaces. |
Stuttering | Skilled | 0% | Anxious difficulty with speech. |
Hallucinations | Skilled | 40% | Vivid hallucinations to plague your foe. |
Pacifism | Gifted | 0% | Loss of desire to cause anyone harm. |
Bulimia | Gifted | 17% | Inflict ravishing hunger to overcome any constitution. |
Hypersomnia | Gifted | 33% | A condition that prevents insomnia. |
Dementia | Gifted | 66% | Hugely distorts victim's perception of the world. |
Deadening | Expert | 0% | Weakening of the mind. |
Epilepsy | Expert | 25% | Throw your victim's nervous system into disarray. |
Agoraphobia | Expert | 50% | Fear of open spaces. |
Paranoia | Expert | 75% | They are out to get you, believe me. |
Analyse | Virtuoso | 0% | Discover the implanted suggestions in someone. |
Recklessness | Virtuoso | 22% | Ignorance of health and disregard for well-being. |
Vertigo | Virtuoso | 37% | Fear of heights. |
Indifference | Virtuoso | 66% | Who really cares? |
Hatred | Fabled | 0% | Irrational hatred. |
Cleanse | Fabled | 9% | Clean yourself or another of suggestions. |
Lethargy | Fabled | 36% | A distinct lack of energy. |
Anorexia | Fabled | 63% | Loss of desire to eat. |
Belonephobia | Fabled | 63% | Fear of being popped like an over-inflated balloon. |
Confusion | Mythical | 0% | Causes the mind to become confounded. |
Disrupt | Mythical | 0% | Disrupt their mental balance. |
Stupidity | Mythical | 23% | Abject, stumbling idiocy. |
Generosity | Mythical | 46% | Indiscriminate, overwhelming generosity. |
Action | Mythical | 61% | The ability to suggest an action of your choice. |
Berserk | Mythical | 77% | Drive them into a furious rage. |
Hypochondria | Transcendent | 0% | The conviction that one is constantly afflicted. |