Difference between revisions of "Bahkatu (Guild)"

Jump to navigation Jump to search
878 bytes added ,  17:32, 20 April 2010
no edit summary
(Created page with 'The Bahkatu [GUILD LEADERS] Alpha: Callah Divine Patron: Slyphe, the Maelstrom Secretar…')
 
Line 25: Line 25:
intrusion from these corrupt lycanthropes, and any meeting between
intrusion from these corrupt lycanthropes, and any meeting between
Bahkatu and Atabahi invariably leads to bloodshed and violence.
Bahkatu and Atabahi invariably leads to bloodshed and violence.
{| class="infobox vcard" cellspacing=0 cellpadding=5
|-
| style="background:#aabbaa;" | Guildmasters of the Bahkatu'''
|-
| [[Irruel|Irruel du Vallianse]] - 180-183 MA
|-
| [[Macian|Macian Amaratha]] – 183-249 MA
|- 
| [[Sanctus|Sanctus Augustinus]] – 249-252 MA
|-
| [[Irruel|Irruel du Vallianse]] – 252-260 MA
|-
| [[Wildfire|Wildfire Amaratha]] – 260-269 MA
|-
| [[Macian|Macian Amaratha]] – 269-272  MA
|-
| [[Aere|Aere Ryn Slentira]] – 272-276 MA
|-
| [[Sanosuke|Sanosuke Mesines]] - 276-277 MA
|-
| [[Ninette|Ninette Brunht]] – 277-280  MA
|-
| [[Mecatl|Mecatl Silverain]] - 280-281 MA
|-
| [[Sanosuke|Sanosuke Mesines]] - 281 MA-289 MA
|-
| [[Barborossa|Barborossa Nihm]] - 289-291 MA
|-
| [[Catty|Catty Arcan]] - 291- 295 MA
|-
| [[Mosvor|Mosvor  Bezaliel]] - 295- 298 MA
|-
| [[Callah|Callah Brunht]] - 298-
|}
16

edits

Navigation menu