Difference between revisions of "Template:Rank"
Jump to navigation
Jump to search
m |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Rank| | <onlyinclude> | ||
{{#switch: {{{1}}} | |||
| I | |||
| In | |||
| Ine | |||
| Inep = Inept | |||
| N | |||
| No | |||
| Nov | |||
| Novi | |||
| Novic = Novice | |||
| Ap | |||
| App | |||
| Appr | |||
| Appre | |||
| Appren | |||
| Apprenti | |||
| Apprentic = Apprentice | |||
| C | |||
| Ca | |||
| Cap | |||
| Capa | |||
| Capab | |||
| Capabl = Capable | |||
| Ad | |||
| Ade | |||
| Adep = Adept | |||
| S | |||
| Sk | |||
| Ski | |||
| Skil | |||
| Skill | |||
| Skille = Skilled | |||
| E | |||
| Ex | |||
| Exp | |||
| Expe | |||
| Exper = Expert | |||
| V | |||
| Vi | |||
| Vir | |||
| Virt | |||
| Virtu | |||
| Virtuo | |||
| Virtuos = Virtuoso | |||
| F | |||
| Fa | |||
| Fab | |||
| Fabl | |||
| Fable = Fabled | |||
| M | |||
| My | |||
| Myt | |||
| Myth | |||
| Mythi | |||
| Mythic | |||
| Mythica = Mythical | |||
| T | |||
| Tr | |||
| Tra | |||
| Tran | |||
| Trans | |||
| Transc | |||
| Transce | |||
| Transcen | |||
| Transcend | |||
| Transcende | |||
| Transcenden = Transcendent | |||
| {{{1}}} | |||
}} {{#if: {{{2|}}} | {{{2}}}% | }} </onlyinclude> | |||
<noinclude><pre>{{Rank|name|percent}}</pre> | |||
<br> | |||
[[Category:Templates]]</noinclude> |
Latest revision as of 02:29, 15 April 2012
{{{1}}}
{{Rank|name|percent}}