Difference between revisions of "Concoctions"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
{{SkillHeader}} | {{SkillHeader}} | ||
{{SkillTableRow | Ginseng | Inept | 0| An herb that may purify the blood when eaten. }} | {{SkillTableRow |Ginseng | Inept | 0| An herb that may purify the blood when eaten. }} | ||
{{SkillTableRow | PricklyAsh | Novice | 0| A swamp-dwelling tree with bark that restores sanity. }} | {{SkillTableRow |PricklyAsh | Novice | 0| A swamp-dwelling tree with bark that restores sanity. }} | ||
{{SkillTableRow | Echinacea | Apprentice | 0| The purple-coneflower that grows in the forests. }} | {{SkillTableRow |Echinacea | Apprentice | 0| The purple-coneflower that grows in the forests. }} | ||
{{SkillTableRow | Ginger | Capable | 0| A low-lying forest plant. }} | {{SkillTableRow |Ginger | Capable | 0| A low-lying forest plant. }} | ||
{{SkillTableRow | Myrrh gum | Cabable | 40| A sticky bush used in several concoctions. }} | {{SkillTableRow |Myrrh gum | Cabable | 40| A sticky bush used in several concoctions. }} | ||
{{SkillTableRow | Planting | Cabable | 60| Planting herbs and plants in new locations. }} | {{SkillTableRow |Planting | Cabable | 60| Planting herbs and plants in new locations. }} | ||
{{SkillTableRow | Bellwort | Adept | 0| A wildflower that counters the effects of altruism. }} | {{SkillTableRow |Bellwort | Adept | 0| A wildflower that counters the effects of altruism. }} | ||
{{SkillTableRow | StagsHorn | Adept | 25| A piece of stag's horn. }} | {{SkillTableRow |StagsHorn | Adept | 25| A piece of stag's horn. }} | ||
{{SkillTableRow | Sac | Adept | 50| The venomous sacs of snakes and other creatures. }} | {{SkillTableRow |Sac | Adept | 50| The venomous sacs of snakes and other creatures. }} | ||
{{SkillTableRow | Immunity | Adept | 75| A brew to help you shrug off deadly poisons. }} | {{SkillTableRow |Immunity | Adept | 75| A brew to help you shrug off deadly poisons. }} | ||
{{SkillTableRow | Naturalism | Skilled | 0| Discover who exterminated a room last. }} | {{SkillTableRow |Naturalism | Skilled | 0| Discover who exterminated a room last. }} | ||
{{SkillTableRow | Bloodroot | Skilled | 40| An underground root that can cure paralysis, among others. }} | {{SkillTableRow |Bloodroot | Skilled | 40| An underground root that can cure paralysis, among others. }} | ||
{{SkillTableRow | Hawthorn | Gifted | 0| The berry of the hill-dwelling hawthorn bush. }} | {{SkillTableRow |Hawthorn | Gifted | 0| The berry of the hill-dwelling hawthorn bush. }} | ||
{{SkillTableRow | Kuzu | Gifted | 33| The fast-growing forest vine. }} | {{SkillTableRow |Kuzu | Gifted | 33| The fast-growing forest vine. }} | ||
{{SkillTableRow | Epidermal | Gifted | 50| A salve to cure certain exterior afflictions. }} | {{SkillTableRow |Epidermal | Gifted | 50| A salve to cure certain exterior afflictions. }} | ||
{{SkillTableRow | Skullcap | Gifted | 66| This downy plant has an interesting effect when smoked. }} | {{SkillTableRow |Skullcap | Gifted | 66| This downy plant has an interesting effect when smoked. }} | ||
{{SkillTableRow | Slipper | Expert | 0| The lady's slipper plant grows in the Savannah. }} | {{SkillTableRow |Slipper | Expert | 0| The lady's slipper plant grows in the Savannah. }} | ||
{{SkillTableRow | Mana | Expert | 12| A brew to replenish your mental strength. }} | {{SkillTableRow |Mana | Expert | 12| A brew to replenish your mental strength. }} | ||
{{SkillTableRow | Goldenseal | Expert | 25| This Savannah-dwelling plant restores harmony when eaten. }} | {{SkillTableRow |Goldenseal | Expert | 25| This Savannah-dwelling plant restores harmony when eaten. }} | ||
{{SkillTableRow | Drying | Expert | 50| The ability to preserve your herbs. }} | {{SkillTableRow |Drying | Expert | 50| The ability to preserve your herbs. }} | ||
{{SkillTableRow | Valerian | Expert | 75| A mountain-dwelling plant with smokeable properties. }} | {{SkillTableRow |Valerian | Expert | 75| A mountain-dwelling plant with smokeable properties. }} | ||
{{SkillTableRow | Health | Expert | 88| A brew that will heal your wounds. }} | {{SkillTableRow |Health | Expert | 88| A brew that will heal your wounds. }} | ||
{{SkillTableRow | Bayberry | Virtuoso | 0| A hill-dwelling tree with valuable bark. }} | {{SkillTableRow |Bayberry | Virtuoso | 0| A hill-dwelling tree with valuable bark. }} | ||
{{SkillTableRow | Cohosh | Virtuoso | 12| The curiously white plant that induces insomnia. }} | {{SkillTableRow |Cohosh | Virtuoso | 12| The curiously white plant that induces insomnia. }} | ||
{{SkillTableRow | Lobelia | Virtuoso | 33| A beautiful scarlet wildflower with therapeutic properties. }} | {{SkillTableRow |Lobelia | Virtuoso | 33| A beautiful scarlet wildflower with therapeutic properties. }} | ||
{{SkillTableRow | Pear | Virtuoso | 66| The fruit of the prickly pear cactus. }} | {{SkillTableRow |Pear | Virtuoso | 66| The fruit of the prickly pear cactus. }} | ||
{{SkillTableRow | Weed | Virtuoso | 88| The mind-altering cactus weed. }} | {{SkillTableRow |Weed | Virtuoso | 88| The mind-altering cactus weed. }} | ||
{{SkillTableRow | Irid | Fabled | 0| Iridescent moss growing underground. }} | {{SkillTableRow |Irid | Fabled | 0| Iridescent moss growing underground. }} | ||
{{SkillTableRow | Sileris | Fabled | 27| A lush, berry-bearing plant which grows in valleys. }} | {{SkillTableRow |Sileris | Fabled | 27| A lush, berry-bearing plant which grows in valleys. }} | ||
{{SkillTableRow | Kelp | Fabled | 55| The grass of the sea. It has strengthening attributes. }} | {{SkillTableRow |Kelp | Fabled | 55| The grass of the sea. It has strengthening attributes. }} | ||
{{SkillTableRow | Venom | Fabled | 55| A brew to increase your resistance to poison damage. }} | {{SkillTableRow |Venom | Fabled | 55| A brew to increase your resistance to poison damage. }} | ||
{{SkillTableRow | Frost | Fabled | 64| A mixture to increase your resistance to fire. }} | {{SkillTableRow |Frost | Fabled | 64| A mixture to increase your resistance to fire. }} | ||
{{SkillTableRow | Caloric | Fabled | 72| A salve to increase your resistance to the cold. }} | {{SkillTableRow |Caloric | Fabled | 72| A salve to increase your resistance to the cold. }} | ||
{{SkillTableRow | Feathers | Fabled | 82| The feathers of various birds. }} | {{SkillTableRow |Feathers | Fabled | 82| The feathers of various birds. }} | ||
{{SkillTableRow | Levitation | Fabled | 91| A mixture that allows you to hover. }} | {{SkillTableRow |Levitation | Fabled | 91| A mixture that allows you to hover. }} | ||
{{SkillTableRow | Diamond | Mythical | 0| Powdered diamond dust. }} | {{SkillTableRow |Diamond | Mythical | 0| Powdered diamond dust. }} | ||
{{SkillTableRow | Mending | Mythical | 7| A salve to repair your broken body. }} | {{SkillTableRow |Mending | Mythical | 7| A salve to repair your broken body. }} | ||
{{SkillTableRow | Mass | Mythical | 15| A salve that will greatly increase your weight. }} | {{SkillTableRow |Mass | Mythical | 15| A salve that will greatly increase your weight. }} | ||
{{SkillTableRow | Skins | Mythical | 23| The powdered skins of various snakes. }} | {{SkillTableRow |Skins | Mythical | 23| The powdered skins of various snakes. }} | ||
{{SkillTableRow | Speed | Mythical | 30| An elixir to slow your perception of time. }} | {{SkillTableRow |Speed | Mythical | 30| An elixir to slow your perception of time. }} | ||
{{SkillTableRow | Kola | Mythical | 46| The nut of this jungle tree can keep you quite alert. }} | {{SkillTableRow |Kola | Mythical | 46| The nut of this jungle tree can keep you quite alert. }} | ||
{{SkillTableRow | Elm | Mythical | 69| Slippery elm from the red elm tree. }} | {{SkillTableRow |Elm | Mythical | 69| Slippery elm from the red elm tree. }} | ||
{{SkillTableRow | Gold | Mythical | 85| Liquid gold. }} | {{SkillTableRow |Gold | Mythical | 85| Liquid gold. }} | ||
{{SkillTableRow | Restoration | Transcendent | 0| A necessary salve for healing mutilated body parts. }} | {{SkillTableRow |Restoration | Transcendent | 0| A necessary salve for healing mutilated body parts. }} | ||
|} | |} |
Revision as of 00:23, 16 April 2012
Skill | Rank | Percent | Description |
---|---|---|---|
Ginseng | Inept | 0% | An herb that may purify the blood when eaten. |
PricklyAsh | Novice | 0% | A swamp-dwelling tree with bark that restores sanity. |
Echinacea | Apprentice | 0% | The purple-coneflower that grows in the forests. |
Ginger | Capable | 0% | A low-lying forest plant. |
Myrrh gum | Cabable | 40% | A sticky bush used in several concoctions. |
Planting | Cabable | 60% | Planting herbs and plants in new locations. |
Bellwort | Adept | 0% | A wildflower that counters the effects of altruism. |
StagsHorn | Adept | 25% | A piece of stag's horn. |
Sac | Adept | 50% | The venomous sacs of snakes and other creatures. |
Immunity | Adept | 75% | A brew to help you shrug off deadly poisons. |
Naturalism | Skilled | 0% | Discover who exterminated a room last. |
Bloodroot | Skilled | 40% | An underground root that can cure paralysis, among others. |
Hawthorn | Gifted | 0% | The berry of the hill-dwelling hawthorn bush. |
Kuzu | Gifted | 33% | The fast-growing forest vine. |
Epidermal | Gifted | 50% | A salve to cure certain exterior afflictions. |
Skullcap | Gifted | 66% | This downy plant has an interesting effect when smoked. |
Slipper | Expert | 0% | The lady's slipper plant grows in the Savannah. |
Mana | Expert | 12% | A brew to replenish your mental strength. |
Goldenseal | Expert | 25% | This Savannah-dwelling plant restores harmony when eaten. |
Drying | Expert | 50% | The ability to preserve your herbs. |
Valerian | Expert | 75% | A mountain-dwelling plant with smokeable properties. |
Health | Expert | 88% | A brew that will heal your wounds. |
Bayberry | Virtuoso | 0% | A hill-dwelling tree with valuable bark. |
Cohosh | Virtuoso | 12% | The curiously white plant that induces insomnia. |
Lobelia | Virtuoso | 33% | A beautiful scarlet wildflower with therapeutic properties. |
Pear | Virtuoso | 66% | The fruit of the prickly pear cactus. |
Weed | Virtuoso | 88% | The mind-altering cactus weed. |
Irid | Fabled | 0% | Iridescent moss growing underground. |
Sileris | Fabled | 27% | A lush, berry-bearing plant which grows in valleys. |
Kelp | Fabled | 55% | The grass of the sea. It has strengthening attributes. |
Venom | Fabled | 55% | A brew to increase your resistance to poison damage. |
Frost | Fabled | 64% | A mixture to increase your resistance to fire. |
Caloric | Fabled | 72% | A salve to increase your resistance to the cold. |
Feathers | Fabled | 82% | The feathers of various birds. |
Levitation | Fabled | 91% | A mixture that allows you to hover. |
Diamond | Mythical | 0% | Powdered diamond dust. |
Mending | Mythical | 7% | A salve to repair your broken body. |
Mass | Mythical | 15% | A salve that will greatly increase your weight. |
Skins | Mythical | 23% | The powdered skins of various snakes. |
Speed | Mythical | 30% | An elixir to slow your perception of time. |
Kola | Mythical | 46% | The nut of this jungle tree can keep you quite alert. |
Elm | Mythical | 69% | Slippery elm from the red elm tree. |
Gold | Mythical | 85% | Liquid gold. |
Restoration | Transcendent | 0% | A necessary salve for healing mutilated body parts. |