Ferality (skill): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
{{SkillHeader}} | {{SkillHeader}} | ||
{{SkillTableRow | Clawing | Inept | 0| A basic claw attack. }} | {{SkillTableRow |Clawing | Inept | 0| A basic claw attack. }} | ||
{{SkillTableRow | Slashing | Inept | 50| A claw attack that causes bleeding. }} | {{SkillTableRow |Slashing | Inept | 50| A claw attack that causes bleeding. }} | ||
{{SkillTableRow | SpinalCrack | Apprentice | 0| Cause nerve damage to your opponent. }} | {{SkillTableRow |SpinalCrack | Apprentice | 0| Cause nerve damage to your opponent. }} | ||
{{SkillTableRow | Rend | Apprentice | 50| Disable the arms of an opponent. }} | {{SkillTableRow |Rend | Apprentice | 50| Disable the arms of an opponent. }} | ||
{{SkillTableRow | Hamstring | Capable | 0| Disable the legs of an opponent. }} | {{SkillTableRow |Hamstring | Capable | 0| Disable the legs of an opponent. }} | ||
{{SkillTableRow | FaceSlash | Adept | 0| Disfigure your victim. }} | {{SkillTableRow |FaceSlash | Adept | 0| Disfigure your victim. }} | ||
{{SkillTableRow | BodyPunch | Adept | 33| A serious blow to their torso. }} | {{SkillTableRow |BodyPunch | Adept | 33| A serious blow to their torso. }} | ||
{{SkillTableRow | ThroatClaw | Skilled | 0| Silence the cries of the weak. }} | {{SkillTableRow |ThroatClaw | Skilled | 0| Silence the cries of the weak. }} | ||
{{SkillTableRow | SkullWhack | Gifted | 0| Cause damage to the skull. }} | {{SkillTableRow |SkullWhack | Gifted | 0| Cause damage to the skull. }} | ||
{{SkillTableRow | JugularClaw | Gifted | 66| Causing bleeding in the neck. }} | {{SkillTableRow |JugularClaw | Gifted | 66| Causing bleeding in the neck. }} | ||
{{SkillTableRow | LeapSlash | Expert | 0| Leap at your opponent from your mount. }} | {{SkillTableRow |LeapSlash | Expert | 0| Leap at your opponent from your mount. }} | ||
{{SkillTableRow | Flurry | Mythical | 66| Attack in a flurry of limbs. }} | {{SkillTableRow |Flurry | Mythical | 66| Attack in a flurry of limbs. }} | ||
|} | |} | ||
| Line 20: | Line 20: | ||
{{SkillHeader}} | {{SkillHeader}} | ||
{{SkillTableRow | Bite | Novice | 0| A basic bite attack. }} | {{SkillTableRow |Bite | Novice | 0| A basic bite attack. }} | ||
{{SkillTableRow | Gut | Novice | 50| A bite that causes damage to the torso. }} | {{SkillTableRow |Gut | Novice | 50| A bite that causes damage to the torso. }} | ||
{{SkillTableRow | MangleArm | Capable | 50| Mangle the arm of your victim. }} | {{SkillTableRow |MangleArm | Capable | 50| Mangle the arm of your victim. }} | ||
{{SkillTableRow | MangleLeg | Adept | 66| Mangle the leg of your victim. }} | {{SkillTableRow |MangleLeg | Adept | 66| Mangle the leg of your victim. }} | ||
{{SkillTableRow | Lacerate | Skilled | 33| Lacerate them, causing delayed bleeding. }} | {{SkillTableRow |Lacerate | Skilled | 33| Lacerate them, causing delayed bleeding. }} | ||
{{SkillTableRow | DestroyArm | Skilled | 66| Mutilate the arm of your victim. }} | {{SkillTableRow |DestroyArm | Skilled | 66| Mutilate the arm of your victim. }} | ||
{{SkillTableRow | ArmpitLock | Gifted | 33| Pin your victim by their armpit. }} | {{SkillTableRow |ArmpitLock | Gifted | 33| Pin your victim by their armpit. }} | ||
{{SkillTableRow | DestroyLeg | Expert | 33| Mutilate the leg of your victim. }} | {{SkillTableRow |DestroyLeg | Expert | 33| Mutilate the leg of your victim. }} | ||
{{SkillTableRow | SpleenRip | Expert | 66| Destroy their spleen and health. }} | {{SkillTableRow |SpleenRip | Expert | 66| Destroy their spleen and health. }} | ||
{{SkillTableRow | NeckLock | Virtuoso | 0| Pin your victim by their neck. }} | {{SkillTableRow |NeckLock | Virtuoso | 0| Pin your victim by their neck. }} | ||
{{SkillTableRow | NeckDrag | Virtuoso | 33| Ride past your victim and drag them by their neck. }} | {{SkillTableRow |NeckDrag | Virtuoso | 33| Ride past your victim and drag them by their neck. }} | ||
{{SkillTableRow | ThroatRip | Virtuoso | 66| Destroy their throat and fitness. }} | {{SkillTableRow |ThroatRip | Virtuoso | 66| Destroy their throat and fitness. }} | ||
{{SkillTableRow | ThighLock | Fabled | 0| Pin your victim by their thigh. }} | {{SkillTableRow |ThighLock | Fabled | 0| Pin your victim by their thigh. }} | ||
{{SkillTableRow | Facemaul | Fabled | 33| Make them unrecognizable. }} | {{SkillTableRow |Facemaul | Fabled | 33| Make them unrecognizable. }} | ||
{{SkillTableRow | GroinRip | Fabled | 66| Destroy their legs and agility. }} | {{SkillTableRow |GroinRip | Fabled | 66| Destroy their legs and agility. }} | ||
{{SkillTableRow | SpinalRip | Mythical | 0| Cause permanent nerve damage. }} | {{SkillTableRow |SpinalRip | Mythical | 0| Cause permanent nerve damage. }} | ||
{{SkillTableRow | SkullCrusher | Mythical | 33| Crush your opponent's skull in your jaws. }} | {{SkillTableRow |SkullCrusher | Mythical | 33| Crush your opponent's skull in your jaws. }} | ||
{{SkillTableRow | Flurry | Mythical | 66| Attack in a flurry of limbs. }} | {{SkillTableRow |Flurry | Mythical | 66| Attack in a flurry of limbs. }} | ||
{{SkillTableRow | Quarter | Transcendent | 0| Quarter your victim in a packhunt. }} | {{SkillTableRow |Quarter | Transcendent | 0| Quarter your victim in a packhunt. }} | ||
|} | |} | ||
Revision as of 00:25, 16 April 2012
Claw attacks
| Skill | Rank | Percent | Description |
|---|---|---|---|
| Clawing | Inept | 0% | A basic claw attack. |
| Slashing | Inept | 50% | A claw attack that causes bleeding. |
| SpinalCrack | Apprentice | 0% | Cause nerve damage to your opponent. |
| Rend | Apprentice | 50% | Disable the arms of an opponent. |
| Hamstring | Capable | 0% | Disable the legs of an opponent. |
| FaceSlash | Adept | 0% | Disfigure your victim. |
| BodyPunch | Adept | 33% | A serious blow to their torso. |
| ThroatClaw | Skilled | 0% | Silence the cries of the weak. |
| SkullWhack | Gifted | 0% | Cause damage to the skull. |
| JugularClaw | Gifted | 66% | Causing bleeding in the neck. |
| LeapSlash | Expert | 0% | Leap at your opponent from your mount. |
| Flurry | Mythical | 66% | Attack in a flurry of limbs. |
Bite attacks
| Skill | Rank | Percent | Description |
|---|---|---|---|
| Bite | Novice | 0% | A basic bite attack. |
| Gut | Novice | 50% | A bite that causes damage to the torso. |
| MangleArm | Capable | 50% | Mangle the arm of your victim. |
| MangleLeg | Adept | 66% | Mangle the leg of your victim. |
| Lacerate | Skilled | 33% | Lacerate them, causing delayed bleeding. |
| DestroyArm | Skilled | 66% | Mutilate the arm of your victim. |
| ArmpitLock | Gifted | 33% | Pin your victim by their armpit. |
| DestroyLeg | Expert | 33% | Mutilate the leg of your victim. |
| SpleenRip | Expert | 66% | Destroy their spleen and health. |
| NeckLock | Virtuoso | 0% | Pin your victim by their neck. |
| NeckDrag | Virtuoso | 33% | Ride past your victim and drag them by their neck. |
| ThroatRip | Virtuoso | 66% | Destroy their throat and fitness. |
| ThighLock | Fabled | 0% | Pin your victim by their thigh. |
| Facemaul | Fabled | 33% | Make them unrecognizable. |
| GroinRip | Fabled | 66% | Destroy their legs and agility. |
| SpinalRip | Mythical | 0% | Cause permanent nerve damage. |
| SkullCrusher | Mythical | 33% | Crush your opponent's skull in your jaws. |
| Flurry | Mythical | 66% | Attack in a flurry of limbs. |
| Quarter | Transcendent | 0% | Quarter your victim in a packhunt. |