Difference between revisions of "Conjuration (skill)"
Jump to navigation
Jump to search
(Created page with '{| |- | Fettlestone || <rank> || A stone imbued with healing properties. |- | Fulgorwhip || <rank> || A whip of fulgent lightning. |- | [[#Aest…') |
|||
Line 1: | Line 1: | ||
{ | {{SkillHeader}} | ||
{{SkillTableRow | Fettlestone | Inept | 0| A stone imbued with healing properties. }} | |||
{{SkillTableRow | Fulgorwhip | Inept | 33| A whip of fulgent lightning. }} | |||
{{SkillTableRow | Aesthesis | Inept | 66| Preserve the natural state of the senses. }} | |||
{{SkillTableRow | Vine | Novice | 0| Bind your wielded weapons in vines. }} | |||
{{SkillTableRow | Cold | Novice | 33| Protection against the cold. }} | |||
{{SkillTableRow | Gills | Novice | 66| Breathe while swimming beneath the waves. }} | |||
| | {{SkillTableRow | Holdfast | Apprentice | 0| Anchor items to the ground. }} | ||
{{SkillTableRow | Electric | Apprentice | 33| Protection against electrical attacks. }} | |||
| | {{SkillTableRow | Firewall | Apprentice | 66| Conjure a wall of fire. }} | ||
{{SkillTableRow | Bijou | Capable | 0| A trinket woven through with life energies. }} | |||
{{SkillTableRow | Ore | Capable | 33| Protect your property. }} | |||
{{SkillTableRow | Firefly | Capable | 66| Reveal that which is hidden from you. }} | |||
{{SkillTableRow | Spiritbulb | Adept | 0| A natural reservoir of Devotional energy. }} | |||
{{SkillTableRow | Augment | Adept | 33| Fortify the power of weapons and armor. }} | |||
{{SkillTableRow | Meteor | Adept | 66| Turn arrows into flaming meteors. }} | |||
{{SkillTableRow | Magic | Skilled | 0| Resistance against all forms of magic. }} | |||
{{SkillTableRow | Thorn | Skilled | 33| Pierce the elemental channels. }} | |||
{{SkillTableRow | Icewall | Gifted | 0| Conjure a wall of ice. }} | |||
{{SkillTableRow | Spore | Gifted | 33| Foment rapid destruction. }} | |||
{{SkillTableRow | Geyser | Gifted | 66| The trenchant Geyser of Slyphe. }} | |||
{{SkillTableRow | Obfuscation | Expert | 0| The concealing orb of obfuscation. }} | |||
{{SkillTableRow | Fire | Expert | 25| Protection against the flame. }} | |||
| | {{SkillTableRow | Lure | Expert | 50| A scented lure to attract falcons. }} | ||
{{SkillTableRow | Icecave | Expert | 75| Create a tiny cave of ice within a container. }} | |||
{{SkillTableRow | Totem | Virtuoso | 0| A conjuration to bind two places together. }} | |||
{{SkillTableRow | Root | Virtuoso | 25| Protection against magical travel. }} | |||
| | {{SkillTableRow | Hyoscine | Virtuoso | 50| Sleep without a care in the world. }} | ||
{{SkillTableRow | Umbra | Virtuoso | 75| Protection against the influence of the stars. }} | |||
| | {{SkillTableRow | Void | Fabled | 0| Make void your afflictions - and defenses. }} | ||
{{SkillTableRow | Snail | Fabled | 25| Slow time to a snail's pace. }} | |||
{{SkillTableRow | Dew | Fabled | 50| Dampen the effects of crystal vibrations. }} | |||
{{SkillTableRow | Sachet | Fabled | 75| Calm your senses in meditation. }} | |||
| | {{SkillTableRow | Decomposition | Mythical | 0| Degrade the health of your adversaries. }} | ||
{{SkillTableRow | Petrification | Mythical | 33| Petrify objects placed within the satchel. }} | |||
{{SkillTableRow | Prism | Mythical | 66| Mitigate the forces of the Chaos Plane. }} | |||
{{SkillTableRow | Cleansing | Transcendent | 0| An amulet of cleansing. }} | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 04:09, 14 March 2010
Skill | Rank | Percent | Description |
---|---|---|---|
Fettlestone | Inept | 0% | A stone imbued with healing properties. |
Fulgorwhip | Inept | 33% | A whip of fulgent lightning. |
Aesthesis | Inept | 66% | Preserve the natural state of the senses. |
Vine | Novice | 0% | Bind your wielded weapons in vines. |
Cold | Novice | 33% | Protection against the cold. |
Gills | Novice | 66% | Breathe while swimming beneath the waves. |
Holdfast | Apprentice | 0% | Anchor items to the ground. |
Electric | Apprentice | 33% | Protection against electrical attacks. |
Firewall | Apprentice | 66% | Conjure a wall of fire. |
Bijou | Capable | 0% | A trinket woven through with life energies. |
Ore | Capable | 33% | Protect your property. |
Firefly | Capable | 66% | Reveal that which is hidden from you. |
Spiritbulb | Adept | 0% | A natural reservoir of Devotional energy. |
Augment | Adept | 33% | Fortify the power of weapons and armor. |
Meteor | Adept | 66% | Turn arrows into flaming meteors. |
Magic | Skilled | 0% | Resistance against all forms of magic. |
Thorn | Skilled | 33% | Pierce the elemental channels. |
Icewall | Gifted | 0% | Conjure a wall of ice. |
Spore | Gifted | 33% | Foment rapid destruction. |
Geyser | Gifted | 66% | The trenchant Geyser of Slyphe. |
Obfuscation | Expert | 0% | The concealing orb of obfuscation. |
Fire | Expert | 25% | Protection against the flame. |
Lure | Expert | 50% | A scented lure to attract falcons. |
Icecave | Expert | 75% | Create a tiny cave of ice within a container. |
Totem | Virtuoso | 0% | A conjuration to bind two places together. |
Root | Virtuoso | 25% | Protection against magical travel. |
Hyoscine | Virtuoso | 50% | Sleep without a care in the world. |
Umbra | Virtuoso | 75% | Protection against the influence of the stars. |
Void | Fabled | 0% | Make void your afflictions - and defenses. |
Snail | Fabled | 25% | Slow time to a snail's pace. |
Dew | Fabled | 50% | Dampen the effects of crystal vibrations. |
Sachet | Fabled | 75% | Calm your senses in meditation. |
Decomposition | Mythical | 0% | Degrade the health of your adversaries. |
Petrification | Mythical | 33% | Petrify objects placed within the satchel. |
Prism | Mythical | 66% | Mitigate the forces of the Chaos Plane. |
Cleansing | Transcendent | 0% | An amulet of cleansing. |