Difference between revisions of "Animation (skill)"
Jump to navigation
Jump to search
(Created page with '{| |- | Animate || <rank> || Fashion and animate your golem. |- | Move || <rank> || Command your golem to move. |- | Blue || <rank> || Gives yo…') |
|||
Line 1: | Line 1: | ||
{ | {{SkillHeader}} | ||
{{SkillTableRow | Animate | Inept | 0| Fashion and animate your golem. }} | |||
{{SkillTableRow | Move | Inept | 0| Command your golem to move. }} | |||
{{SkillTableRow | Blue | Inept | 0| Gives your golem slashing blades. }} | |||
{{SkillTableRow | Call | Inept | 33| Return your golem to you. }} | |||
{{SkillTableRow | Barge | Inept | 66| Your golem will force open an unlocked door. }} | |||
{{SkillTableRow | Push | Novice | 0| Instruct the golem to push you or another away. }} | |||
| | {{SkillTableRow | Return | Novice | 50| Returns the golem to your influence. }} | ||
{{SkillTableRow | Red | Apprentice | 0| Lets your golem cause massive bleeding. }} | |||
| | {{SkillTableRow | Hide | Apprentice | 75| Your golem may evade detection in the right environment. }} | ||
{{SkillTableRow | View | Capable | 0| See through your golem's eyes. }} | |||
| | {{SkillTableRow | Rip | Capable | 20| Rip the limbs off of a foe. }} | ||
{{SkillTableRow | Yellow | Capable | 60| The golem will attempt to suffocate your foes. }} | |||
{{SkillTableRow | Get | Adept | 0| Use the golem to carry items. }} | |||
{{SkillTableRow | Smash | Adept | 75| Your golem can destroy many annoying obstructions. }} | |||
| | {{SkillTableRow | Green | Skilled | 0| Give your golem longer life. }} | ||
{{SkillTableRow | Speak | Skilled | 40| Use the golem's voice as your own. }} | |||
{{SkillTableRow | Emote | Skilled | 40| Direct your golem to act. }} | |||
{{SkillTableRow | Track | Skilled | 80| Send the golem to follow a target. }} | |||
{{SkillTableRow | Listen | Gifted | 0| Hear what your golem hears. }} | |||
{{SkillTableRow | Purple | Gifted | 33| Give your golem faster healing. }} | |||
{{SkillTableRow | Bury | Gifted | 66| Hide your golem beneath the earth. }} | |||
{{SkillTableRow | Moan | Expert | 37| Drain the mental strength of your foe. }} | |||
{{SkillTableRow | Pummel | Expert | 75| Send the golem into a murderous rage. }} | |||
{{SkillTableRow | Meld | Virtuoso | 0| Let the golem enjoy the safety of the earth. }} | |||
| | {{SkillTableRow | Roar | Virtuoso | 11| Your golem will unleash a powerful roar at your opponent }} | ||
{{SkillTableRow | Slice | Virtuoso | 44| Slice away the protections of your opponent. }} | |||
| | {{SkillTableRow | Heartpunch | Virtuoso | 77| A forceful blow, interrupting the target's heartbeat. }} | ||
{{SkillTableRow | Servant | Fabled | 0| Your faithful servant }} | |||
| | {{SkillTableRow | Gold | Mythical | 0| Your golem can break limbs. }} | ||
{{SkillTableRow | Pound | Mythical | 69| A massive blow, knocking all to the ground. }} | |||
{{SkillTableRow | Steadfast | Transcendent | 0| Your golem shall protect you from movement. }} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 08:29, 23 March 2010
Skill | Rank | Percent | Description |
---|---|---|---|
Animate | Inept | 0% | Fashion and animate your golem. |
Move | Inept | 0% | Command your golem to move. |
Blue | Inept | 0% | Gives your golem slashing blades. |
Call | Inept | 33% | Return your golem to you. |
Barge | Inept | 66% | Your golem will force open an unlocked door. |
Push | Novice | 0% | Instruct the golem to push you or another away. |
Return | Novice | 50% | Returns the golem to your influence. |
Red | Apprentice | 0% | Lets your golem cause massive bleeding. |
Hide | Apprentice | 75% | Your golem may evade detection in the right environment. |
View | Capable | 0% | See through your golem's eyes. |
Rip | Capable | 20% | Rip the limbs off of a foe. |
Yellow | Capable | 60% | The golem will attempt to suffocate your foes. |
Get | Adept | 0% | Use the golem to carry items. |
Smash | Adept | 75% | Your golem can destroy many annoying obstructions. |
Green | Skilled | 0% | Give your golem longer life. |
Speak | Skilled | 40% | Use the golem's voice as your own. |
Emote | Skilled | 40% | Direct your golem to act. |
Track | Skilled | 80% | Send the golem to follow a target. |
Listen | Gifted | 0% | Hear what your golem hears. |
Purple | Gifted | 33% | Give your golem faster healing. |
Bury | Gifted | 66% | Hide your golem beneath the earth. |
Moan | Expert | 37% | Drain the mental strength of your foe. |
Pummel | Expert | 75% | Send the golem into a murderous rage. |
Meld | Virtuoso | 0% | Let the golem enjoy the safety of the earth. |
Roar | Virtuoso | 11% | Your golem will unleash a powerful roar at your opponent |
Slice | Virtuoso | 44% | Slice away the protections of your opponent. |
Heartpunch | Virtuoso | 77% | A forceful blow, interrupting the target's heartbeat. |
Servant | Fabled | 0% | Your faithful servant |
Gold | Mythical | 0% | Your golem can break limbs. |
Pound | Mythical | 69% | A massive blow, knocking all to the ground. |
Steadfast | Transcendent | 0% | Your golem shall protect you from movement. |