Difference between revisions of "Ferality (skill)"

From AetoliaWiki
Jump to navigation Jump to search
m (Chimalmatko moved page Ferality to Ferality (skill))
 
Line 3: Line 3:
and take claw balance, and those that are bites and take normal balance. A
and take claw balance, and those that are bites and take normal balance. A
transcendent pack of Shapeshifters is a truly fearful sight.
transcendent pack of Shapeshifters is a truly fearful sight.
{{SkillHeader}}
{{SkillTableRow |Mangle |Inept |0 |Mutilate the limb of your victim. }}
{{SkillTableRow |Combo |Inept |0 |Claw your opponent repeatedly. }}
{{SkillTableRow |Destroy |Inept |0 |Destroy the limb of your victim. }}
{{SkillTableRow |Leapslash |Expert |0 |Leap at your opponent from your mount. }}
{{SkillTableRow |Armpitlock |Expert |33 |Pin your victim by their armpit. }}
{{SkillTableRow |Expose |Expert |50 |Aim for their unprotected areas. }}
{{SkillTableRow |Spleenrip |Expert |66 |Destroy their spleen and health. }}
{{SkillTableRow |Necklock |Virtuoso |0 |Pin your victim by their neck. }}
{{SkillTableRow |Fury |Virtuoso |50 |Convert your frustration into power. }}
{{SkillTableRow |Throatrip |Virtuoso |66 |Destroy their throat and fitness. }}
{{SkillTableRow |Thighlock |Fabled |0 |Pin your victim by their thigh. }}
{{SkillTableRow |# Gore|Fabled |50 |They didn't need those intestines anyway. }}
{{SkillTableRow |## Buffet |Fabled |50 |Batter them blow after blow. }}
{{SkillTableRow |### Deathroll |Fabled |50 |They cannot escape you. }}
{{SkillTableRow |#### Rupture |Fabled |50 |Rend their flesh in a spray of blood. }}
{{SkillTableRow |##### Headdrop |Fabled |50 |Drop them on their head. }}
{{SkillTableRow |Groinrip |Fabled |66 |Destroy their legs and agility. }}
{{SkillTableRow |Pant |Mythical |10 |Gather your breath. }}
{{SkillTableRow |Flurry |Mythical |66 |Attack in a flurry of limbs. }}
{{SkillTableRow |Quarter |Transcendent |0 |Quarter your victim in a packhunt. }}
|}
== Claw attacks ==
== Claw attacks ==
{{SkillHeader}}
{{SkillHeader}}
{{SkillTableRow |Clawing | Inept | 0| A basic claw attack. }}
{{SkillTableRow |Slashing |Inept |0 |A claw attack that causes bleeding. }}
{{SkillTableRow |Slashing | Inept | 50| A claw attack that causes bleeding. }}
{{SkillTableRow |Spinalcrack |Apprentice |0 |Cause nerve damage to your opponent. }}
{{SkillTableRow |SpinalCrack | Apprentice | 0| Cause nerve damage to your opponent. }}
{{SkillTableRow |Rend |Apprentice |50 |Disable the arms of an opponent. }}
{{SkillTableRow |Rend | Apprentice | 50| Disable the arms of an opponent. }}
{{SkillTableRow |Hamstring |Capable |0 |Disable the legs of an opponent. }}
{{SkillTableRow |Hamstring | Capable | 0| Disable the legs of an opponent. }}
{{SkillTableRow |Faceslash |Adept |0 |A strike that will cause blurred vision. }}
{{SkillTableRow |FaceSlash | Adept | 0| Disfigure your victim. }}
{{SkillTableRow |Bodypunch |Adept |33 |A serious blow to their torso. }}
{{SkillTableRow |BodyPunch | Adept | 33| A serious blow to their torso. }}
{{SkillTableRow |Throatslice |Skilled |0 |Silence the cries of the weak. }}
{{SkillTableRow |ThroatClaw | Skilled | 0| Silence the cries of the weak. }}
{{SkillTableRow |Skullwhack |Gifted |0 |Cause damage to the skull. }}
{{SkillTableRow |SkullWhack | Gifted | 0| Cause damage to the skull. }}
{{SkillTableRow |Jugular |Gifted |66 |Causing bleeding in the neck. }}
{{SkillTableRow |JugularClaw | Gifted | 66| Causing bleeding in the neck. }}
|}
{{SkillTableRow |LeapSlash | Expert | 0| Leap at your opponent from your mount. }}
== Bite attacks ==
{{SkillTableRow |Flurry | Mythical | 66| Attack in a flurry of limbs. }}
{{SkillHeader}}
{{SkillTableRow |Bite |Novice |0 |A basic bite attack. }}
{{SkillTableRow |Gut |Novice |50 |A bite that causes damage to the torso. }}
{{SkillTableRow |Lacerate |Skilled |33 |Lacerate them, causing delayed bleeding. }}
{{SkillTableRow |Neckdrag |Virtuoso |33 |Drag your victim by the neck. }}
{{SkillTableRow |Facemaul |Fabled |33 |Make them unrecognizable. }}
{{SkillTableRow |Spinalrip |Mythical |0 |Cause permanent nerve damage. }}
|}
|}


A # indicates exclusivity to the Wereboar subclass.
A ## indicates exclusivity to the Werebear subclass.
A ### indicates exclusivity to the Werecroc subclass.


== Bite attacks ==
A #### indicates exclusivity to the Werewolf subclass.


{{SkillHeader}}
A ##### indicates exclusivity to the Wereraven subclass.
{{SkillTableRow |Bite | Novice | 0| A basic bite attack. }}
{{SkillTableRow |Gut | Novice | 50| A bite that causes damage to the torso. }}
{{SkillTableRow |MangleArm | Capable | 50| Mangle the arm of your victim. }}
{{SkillTableRow |MangleLeg | Adept | 66| Mangle the leg of your victim. }}
{{SkillTableRow |Lacerate | Skilled | 33| Lacerate them, causing delayed bleeding. }}
{{SkillTableRow |DestroyArm | Skilled | 66| Mutilate the arm of your victim. }}
{{SkillTableRow |ArmpitLock | Gifted | 33| Pin your victim by their armpit. }}
{{SkillTableRow |DestroyLeg | Expert | 33| Mutilate the leg of your victim. }}
{{SkillTableRow |SpleenRip | Expert | 66| Destroy their spleen and health. }}
{{SkillTableRow |NeckLock | Virtuoso | 0| Pin your victim by their neck. }}
{{SkillTableRow |NeckDrag | Virtuoso | 33| Ride past your victim and drag them by their neck. }}
{{SkillTableRow |ThroatRip | Virtuoso | 66| Destroy their throat and fitness. }}
{{SkillTableRow |ThighLock | Fabled | 0| Pin your victim by their thigh. }}
{{SkillTableRow |Facemaul | Fabled | 33| Make them unrecognizable. }}
{{SkillTableRow |GroinRip | Fabled | 66| Destroy their legs and agility. }}
{{SkillTableRow |SpinalRip | Mythical | 0| Cause permanent nerve damage. }}
{{SkillTableRow |SkullCrusher | Mythical | 33| Crush your opponent's skull in your jaws. }}
{{SkillTableRow |Flurry | Mythical | 66| Attack in a flurry of limbs. }}
{{SkillTableRow |Quarter | Transcendent | 0| Quarter your victim in a packhunt. }}
|}

Latest revision as of 18:41, 20 September 2024

Once in a mutated form, Shapeshifters are able to do massive damage to those around them. The skill of Ferality is divided into abilities that use the claws and take claw balance, and those that are bites and take normal balance. A transcendent pack of Shapeshifters is a truly fearful sight.

Skill Rank Percent Description
Mangle Inept 0 % Mutilate the limb of your victim.
Combo Inept 0 % Claw your opponent repeatedly.
Destroy Inept 0 % Destroy the limb of your victim.
Leapslash Expert 0 % Leap at your opponent from your mount.
Armpitlock Expert 33 % Pin your victim by their armpit.
Expose Expert 50 % Aim for their unprotected areas.
Spleenrip Expert 66 % Destroy their spleen and health.
Necklock Virtuoso 0 % Pin your victim by their neck.
Fury Virtuoso 50 % Convert your frustration into power.
Throatrip Virtuoso 66 % Destroy their throat and fitness.
Thighlock Fabled 0 % Pin your victim by their thigh.
# Gore Fabled 50 % They didn't need those intestines anyway.
## Buffet Fabled 50 % Batter them blow after blow.
### Deathroll Fabled 50 % They cannot escape you.
#### Rupture Fabled 50 % Rend their flesh in a spray of blood.
##### Headdrop Fabled 50 % Drop them on their head.
Groinrip Fabled 66 % Destroy their legs and agility.
Pant Mythical 10 % Gather your breath.
Flurry Mythical 66 % Attack in a flurry of limbs.
Quarter Transcendent 0 % Quarter your victim in a packhunt.

Claw attacks

Skill Rank Percent Description
Slashing Inept 0 % A claw attack that causes bleeding.
Spinalcrack Apprentice 0 % Cause nerve damage to your opponent.
Rend Apprentice 50 % Disable the arms of an opponent.
Hamstring Capable 0 % Disable the legs of an opponent.
Faceslash Adept 0 % A strike that will cause blurred vision.
Bodypunch Adept 33 % A serious blow to their torso.
Throatslice Skilled 0 % Silence the cries of the weak.
Skullwhack Gifted 0 % Cause damage to the skull.
Jugular Gifted 66 % Causing bleeding in the neck.

Bite attacks

Skill Rank Percent Description
Bite Novice 0 % A basic bite attack.
Gut Novice 50 % A bite that causes damage to the torso.
Lacerate Skilled 33 % Lacerate them, causing delayed bleeding.
Neckdrag Virtuoso 33 % Drag your victim by the neck.
Facemaul Fabled 33 % Make them unrecognizable.
Spinalrip Mythical 0 % Cause permanent nerve damage.

A # indicates exclusivity to the Wereboar subclass.

A ## indicates exclusivity to the Werebear subclass.

A ### indicates exclusivity to the Werecroc subclass.

A #### indicates exclusivity to the Werewolf subclass.

A ##### indicates exclusivity to the Wereraven subclass.