Difference between revisions of "Esoterica (skill)"
Jump to navigation
Jump to search
(Created page with " {{SkillHeader}} {{SkillTableRow |Victimise |Inept |0 |Torment your foes with stray sorcery. }} {{SkillTableRow |Geminate |Novice |0 |A protective simulacrum. }} {{SkillTableR...") |
(No difference)
|
Revision as of 19:44, 20 September 2024
Skill | Rank | Percent | Description |
---|---|---|---|
Victimise | Inept | 0 % | Torment your foes with stray sorcery. |
Geminate | Novice | 0 % | A protective simulacrum. |
Panoply | Apprentice | 0 % | Gird yourself by arcane aegis. |
Ascend | Apprentice | 50 % | Claim the skies as part of your domain. |
Besmirch | Capable | 0 % | Stain your foe's flesh with the mark of a target. |
Indulge | Capable | 50 % | Revel in your own superiority. |
Forestall | Adept | 0 % | None shall threaten the purity of your humours. |
Illusion | Skilled | 0 % | Call forth an illusory image of your own creation. |
Proscribe | Skilled | 33 % | Magic is yours to dismiss at will. |
Acumen | Gifted | 50 % | Empower your boar tattoo with ritual energy. |
Ensorcell | Expert | 0 % | Empower an arcane aegis with your ritualism. |
Embellish | Expert | 25 % | Weave colour into your illusions. |
Alluvion | Expert | 50 % | Push them away with a tide of blood. |
Sozedeti | Virtuoso | 0 % | The power of a high ritualist. |
Egress | Virtuoso | 50 % | A skyward retreat beyond barriers and reach. |
Mania | Fabled | 33 % | Mass hysteria. |
Shadebind | Fabled | 66 % | Bind an opponent in shade, obscuring vision. |
Blear | Mythical | 33 % | Blear their eyes with a haze of misty blood. |
Attunement | Transcendent | 0 % | Bind an aegis within your city. |
Runes
Skill | Rank | Percent | Description |
---|---|---|---|
Runes | Inept | 0 % | Sketch magical runes upon your surroundings. |
Observation | Inept | 0 % | Detect those who trespass upon its location. |
Portal | Adept | 33 % | Journey vast distances with runic symbology. |
Destruction | Adept | 66 % | Unleash arcane mayhem upon them. |
Irritation | Skilled | 66 % | Irritation made real. |
Addling | Gifted | 25 % | Eat away at the bonds of their sanity. |
Entrapment | Gifted | 75 % | A rune of entrapment. |
Slumber | Expert | 75 % | A rune of somnolent influence. |
Arrogance | Virtuoso | 25 % | Symbolic arrogance. |
Leaching | Virtuoso | 75 % | Feed upon the mana of your victims. |
Gravity | Fabled | 0 % | Tear down the skies. |
Clarity | Mythical | 66 % | A mark of eldritch mastery. |