Difference between revisions of "Shapeshifting (skill)"
Jump to navigation
Jump to search
(Created page with "{{SkillHeader}} {{SkillTableRow |Shapeshift |Inept |0 |Mutate into the form of a Lycanthrope. }} {{SkillTableRow |Pelts |Inept |32 |Select the color of your pelt. }} {{SkillTa...") |
m (Tor moved page Shapeshifting to Shapeshifting (skill)) |
(No difference)
|
Revision as of 01:19, 22 September 2024
Skill | Rank | Percent | Description |
---|---|---|---|
Shapeshift | Inept | 0 % | Mutate into the form of a Lycanthrope. |
Pelts | Inept | 32 % | Select the color of your pelt. |
Carrion | Inept | 65 % | Eat the fallen pieces of your prey. |
Nightsight | Novice | 0 % | See your prey in darkest night. |
Weathering | Novice | 25 % | Enhanced protection from the elements. |
Dash | Novice | 50 % | Run with the wind behind you. |
Leaping | Novice | 75 % | No obstacle may block your hunt. |
Bodyheat | Apprentice | 0 % | Grow a heavy winter coat. |
Swipe | Apprentice | 0 % | Force the hearing back into them. |
Pacing | Apprentice | 40 % | Follow even the fleetest prey. |
Parrying | Apprentice | 60 % | Parry blows with your sheer strength. |
Alertness | Capable | 0 % | Hear them before you see them. |
Metabolize | Capable | 25 % | Recycle the devoured into strength. |
Hiding | Capable | 50 % | Cloak yourself from the eyes of your prey. |
# Flight | Capable | 75 % | Take to the skies. |
## Stampede | Capable | 75 % | Break their bones beneath your hooves. |
### Stealth | Capable | 75 % | Tread with paws silent as the stars. |
#### Resting | Capable | 75 % | Indulge in brief hibernation. |
##### Submerge | Capable | 75 % | Lurk in the watery depths for your prey. |
Listen | Adept | 0 % | Perk your ears in attentive hearing. |
Endurance | Adept | 25 % | Feel your limbs move quickly. |
Thickhide | Adept | 50 % | A thick hide will negate some damage. |
Awaiting | Adept | 75 % | Stealthily await your prey. |
Climbing | Skilled | 0 % | Climb into the branches. |
Seize | Skilled | 25 % | Drag your prey into the branches. |
Shove | Skilled | 50 % | Push prey from their perch. |
Startle | Gifted | 0 % | Scare away steeds with your bestial nature. |
Scent | Gifted | 50 % | Sniff out prey and competition nearby. |
Pounce | Gifted | 75 % | Quickly attack your prey. |
Ambush | Expert | 0 % | Fall upon your prey with bared teeth. |
Charge | Expert | 40 % | Barrel into your prey, knocking them down. |
Sniff | Expert | 60 % | Catch the scent of your prey. |
# Hoist | Expert | 80 % | Take them to the skies. |
### Cornering | Expert | 80 % | Cut off their escapes while opening up your own. |
#### Bracing | Expert | 80 % | Brace yourself from physical attack. |
##### Scales | Expert | 80 % | Even their magic has little effect on your hide. |
## Vibrance | Expert | 80 % | The heartbeat of the boar is not one to be denied. |
Clotting | Virtuoso | 0 % | Close your wounds. |
Salivate | Virtuoso | 20 % | Keep your prey's blood flowing. |
Violate | Virtuoso | 40 % | Take your fallen prey's head. |
Heatsight | Virtuoso | 40 % | Find prey by their warm blood. |
Berserk | Virtuoso | 60 % | Sacrifice presence of mind for speed. |
Rage | Fabled | 20 % | Overcome weaknesses of the spirit. |
Hardening | Fabled | 60 % | Give strength to your bones. |
Mark | Mythical | 0 % | Mark your territory. |
Return | Mythical | 25 % | Return to your marked territory. |
Track | Mythical | 50 % | Follow the trail to your prey. |
Den | Mythical | 75 % | Burrow out your own little hole in the ground. |
Quietus | Transcendent | 0 % | Become a corpse upon the ground. |
A # indicates exclusivity to the Wereraven subclass.
A ## indicates exclusivity to the Wereboar subclass.
A ### indicates exclusivity to the Werewolf subclass.
A #### indicates exclusivity to the Werebear subclass.
A ##### indicates exclusivity to the Werecroc subclass.