Difference between revisions of "Enchantment (skill)"
Jump to navigation
Jump to search
(Created page with '{| |- | Worrystone || <rank> || An unpredictable magical item. |- | Firelash || <rank> || A lash of burning fire. |- | Allsight || <…') |
|||
Line 1: | Line 1: | ||
{ | {{SkillHeader}} | ||
{{SkillTableRow | Worrystone | Inept | 0| An unpredictable magical item. }} | |||
| | {{SkillTableRow | Firelash | Inept | 33| A lash of burning fire. }} | ||
| | {{SkillTableRow | Allsight | Inept | 66| Hear while deaf, see when blind. }} | ||
{{SkillTableRow | Fist | Novice | 0| The fist sigil. }} | |||
{{SkillTableRow | Cold | Novice | 33| Enchant rings with the power to resist cold. }} | |||
{{SkillTableRow | Waterbreathing | Novice | 66| Enchant items with the power to breath underwater. }} | |||
{{SkillTableRow | Flame | Apprentice | 0| The flame sigil. }} | |||
{{SkillTableRow | Electric | Apprentice | 33| Enchant rings with electric resistance. }} | |||
| | {{SkillTableRow | Firewall | Apprentice | 66| Create a wall of fire. }} | ||
{{SkillTableRow | Brooch | Capable | 0| Create a brooch of the Underking. }} | |||
{{SkillTableRow | Key | Capable | 33| The key sigil. }} | |||
{{SkillTableRow | Eye | Capable | 66| A sigil dealing with souls and other dimensions. }} | |||
| | {{SkillTableRow | Essencecap | Adept | 0| A small emergency reservoir of life essence. }} | ||
{{SkillTableRow | Augment | Adept | 33| Increase the power of weapons and armour. }} | |||
| | {{SkillTableRow | Meteor | Adept | 66| Turn arrows into flaming meteors. }} | ||
{{SkillTableRow | Magic | Skilled | 0| Enchant rings with magic resistance. }} | |||
{{SkillTableRow | Knife | Skilled | 33| The knife sigil. }} | |||
{{SkillTableRow | Icewall | Gifted | 0| Create a blocking wall of ice. }} | |||
| | {{SkillTableRow | Mushroom | Gifted | 33| The mushroom sigil. }} | ||
{{SkillTableRow | Whirlwind | Gifted | 66| The roaring whirlwind of Galleus. }} | |||
{{SkillTableRow | Concealment | Expert | 0| The obfuscating orb of concealment. }} | |||
{{SkillTableRow | Fire | Expert | 25| Enchant rings with fire resistance. }} | |||
{{SkillTableRow | Bauble | Expert | 50| A magically scented bauble to attract falcons. }} | |||
{{SkillTableRow | Coldpocket | Expert | 75| Inject a little bit of cold into a container. }} | |||
{{SkillTableRow | Beacon | Virtuoso | 0| For when you just don't want to be where you are. }} | |||
{{SkillTableRow | Monolith | Virtuoso | 25| The monolith sigil. }} | |||
| | {{SkillTableRow | Dreamcatcher | Virtuoso | 50| Increase regeneration while sleeping. }} | ||
{{SkillTableRow | Eclipse | Virtuoso | 75| Block the effects of the stars. }} | |||
{{SkillTableRow | Negation | Fabled | 0| The powerful gem of negation. }} | |||
{{SkillTableRow | Time | Fabled | 25| Everything appears to be moving slowly all of a sudden. }} | |||
| | {{SkillTableRow | Cube | Fabled | 50| The vibration-dampening cube sigil. }} | ||
{{SkillTableRow | Rainstick | Fabled | 75| The soothing sounds will refresh the mind. }} | |||
| | {{SkillTableRow | Pestilence | Mythical | 0| Create a ring of pestilence. }} | ||
{{SkillTableRow | Stasis | Mythical | 33| Items in the bag of stasis decay more slowly. }} | |||
{{SkillTableRow | Orb | Mythical | 66| The chaos-destroying orb sigil. }} | |||
{{SkillTableRow | Purity | Transcendent | 0| Create a necklace of purity. }} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 23:43, 12 March 2010
Skill | Rank | Percent | Description |
---|---|---|---|
Worrystone | Inept | 0% | An unpredictable magical item. |
Firelash | Inept | 33% | A lash of burning fire. |
Allsight | Inept | 66% | Hear while deaf, see when blind. |
Fist | Novice | 0% | The fist sigil. |
Cold | Novice | 33% | Enchant rings with the power to resist cold. |
Waterbreathing | Novice | 66% | Enchant items with the power to breath underwater. |
Flame | Apprentice | 0% | The flame sigil. |
Electric | Apprentice | 33% | Enchant rings with electric resistance. |
Firewall | Apprentice | 66% | Create a wall of fire. |
Brooch | Capable | 0% | Create a brooch of the Underking. |
Key | Capable | 33% | The key sigil. |
Eye | Capable | 66% | A sigil dealing with souls and other dimensions. |
Essencecap | Adept | 0% | A small emergency reservoir of life essence. |
Augment | Adept | 33% | Increase the power of weapons and armour. |
Meteor | Adept | 66% | Turn arrows into flaming meteors. |
Magic | Skilled | 0% | Enchant rings with magic resistance. |
Knife | Skilled | 33% | The knife sigil. |
Icewall | Gifted | 0% | Create a blocking wall of ice. |
Mushroom | Gifted | 33% | The mushroom sigil. |
Whirlwind | Gifted | 66% | The roaring whirlwind of Galleus. |
Concealment | Expert | 0% | The obfuscating orb of concealment. |
Fire | Expert | 25% | Enchant rings with fire resistance. |
Bauble | Expert | 50% | A magically scented bauble to attract falcons. |
Coldpocket | Expert | 75% | Inject a little bit of cold into a container. |
Beacon | Virtuoso | 0% | For when you just don't want to be where you are. |
Monolith | Virtuoso | 25% | The monolith sigil. |
Dreamcatcher | Virtuoso | 50% | Increase regeneration while sleeping. |
Eclipse | Virtuoso | 75% | Block the effects of the stars. |
Negation | Fabled | 0% | The powerful gem of negation. |
Time | Fabled | 25% | Everything appears to be moving slowly all of a sudden. |
Cube | Fabled | 50% | The vibration-dampening cube sigil. |
Rainstick | Fabled | 75% | The soothing sounds will refresh the mind. |
Pestilence | Mythical | 0% | Create a ring of pestilence. |
Stasis | Mythical | 33% | Items in the bag of stasis decay more slowly. |
Orb | Mythical | 66% | The chaos-destroying orb sigil. |
Purity | Transcendent | 0% | Create a necklace of purity. |