Difference between revisions of "Knifeplay (skill)"

From AetoliaWiki
Jump to navigation Jump to search
(Created page with "{{SkillHeader}} {{SkillTableRow |Hide |Inept |0 |Conceal yourself from view. }} {{SkillTableRow |Secondwind |Inept |0 |Keep those eyes open. }} {{SkillTableRow |Evade |Inept |...")
 
Line 1: Line 1:
{{SkillHeader}}
{{SkillHeader}}
{{SkillTableRow |Hide |Inept |0 |Conceal yourself from view. }}
{{SkillTableRow |Knifecrafting |Inept |0 |The art of the true Predators. }}
{{SkillTableRow |Secondwind |Inept |0 |Keep those eyes open. }}
{{SkillTableRow |Stances |Inept |0 |Smoothly shift between the knifeplay stances. }}
{{SkillTableRow |Evade |Inept |0 |Mislead your pursuers. }}
{{SkillTableRow |Ambidexterity |Apprentice |0 |Focus on your offensive potential. }}
{{SkillTableRow |Secret |Novice |0 |Give someone an item without their knowledge. }}
{{SkillTableRow |Series |Capable |0 |Swiftly combine your attacks. }}
{{SkillTableRow |Whitesight |Apprentice |0 |See in even the most severe blizzards. }}
{{SkillTableRow |Twin |Capable |50 |Combine two attacks at once. }}
{{SkillTableRow |Shadow |Capable |0 |Shadow a target in order to track them. }}
{{SkillTableRow |Notching |Expert |50 |A crafting skill to notch your knife. }}
{{SkillTableRow |Regeneration |Capable |50 |Manipulation of the body's chemistry. }}
{{SkillTableRow |Pommelwhip |Expert |75 |They're easier to handle dazed. }}
{{SkillTableRow |Envenom |Adept |0 |Coat your weapons in venom. }}
{{SkillTableRow |Fleshbane |Virtuoso |50 |Cause a wound to become infected. }}
{{SkillTableRow |Fashion |Adept |50 |The ability to create deadly tools. }}
{{SkillTableRow |Triplet |Virtuoso |75 |Attack with three hits. }}
{{SkillTableRow |Dartshot |Skilled |0 |Use of the swift projectile darts. }}
{{SkillTableRow |Spacing |Fabled |20 |Keep yourself beyond arm's length. }}
{{SkillTableRow |Pheromones |Skilled |50 |Attraction is a powerful deterrent of violence. }}
{{SkillTableRow |Teardown |Fabled |40 |Tear apart a helpless victim on the ground. }}
{{SkillTableRow |Mask |Gifted |0 |Conceal your identity. }}
{{SkillTableRow |Trueparry |Mythical |0 |Your blade makes you impervious. }}
{{SkillTableRow |Swifteye |Gifted |33 |Improve the speed of your darts. }}
{{SkillTableRow |Bloodscourge |Mythical |20 |Your own essence is as good a poison as any. }}
{{SkillTableRow |Windwalk |Gifted |66 |Walk with all the sound of a breeze. }}
{{SkillTableRow |Triad |Mythical |60 |Dispatch thrice as many. }}
{{SkillTableRow |Grabhold |Expert |0 |Keep a bead on those with wings. }}
{{SkillTableRow |Bladesurge |Transcendent |0 |The spirit of the fighter fully realised. }}
{{SkillTableRow |Entice |Expert |33 |Lead unsuspecting prey to its demise. }}
|}
{{SkillTableRow |Preserval |Expert |66 |Steel yourself against the forces of nature. }}
{{SkillHeader}}
{{SkillTableRow |Arouse |Virtuoso |0 |Boost your health to keep moving. }}
== Combo Attacks ==
{{SkillTableRow |Mindnumb |Virtuoso |25 |Knock some sense out of your foe. }}
{{SkillTableRow |Lateral |Inept |0 |The basic slash. }}
{{SkillTableRow |Goad |Virtuoso |50 |Sucker your enemy into a reckless frenzy. }}
{{SkillTableRow |Vertical |Novice |0 |A more powerful slash. }}
{{SkillTableRow |Ferocity |Virtuoso |75 |Purge your body of unwarranted afflictions. }}
{{SkillTableRow |Swiftkick |Adept |0 |A swift and accurate kick. }}
{{SkillTableRow |Aversion |Fabled |0 |Avert your eyes from viewing deadly glyphs. }}
{{SkillTableRow |Trip |Adept |50 |An effective method of bringing them down. }}
{{SkillTableRow |Pindown |Fabled |20 |Put your foe in their place. }}
{{SkillTableRow |Jab |Skilled |0 |A piercing blow to the arms. }}
{{SkillTableRow |Daggerthrow |Fabled |40 |Fling a deadly dagger at those nearby. }}
{{SkillTableRow |Feint |Skilled |50 |Fake out your opponent. }}
{{SkillTableRow |Quickassess |Fabled |60 |Watch your prey for weakness. }}
{{SkillTableRow |Pinprick |Gifted |0 |Effectively aim for their nervous system. }}
{{SkillTableRow |Defang |Fabled |80 |Keep a look-out for openings. }}
{{SkillTableRow |Raze |Gifted |33 |Attack the defences that would keep your sitara away. }}
{{SkillTableRow |Threadtrap |Mythical |0 |A trap to keep your foe coming back for more. }}
{{SkillTableRow |Bleed |Gifted |66 |Drain the blood of your foe. }}
{{SkillTableRow |Twinshot |Mythical |20 |A double dose of darts. }}
{{SkillTableRow |Flashkick |Expert |0 |A blow to leave them reeling. }}
{{SkillTableRow |Cirisosis |Mythical |40 |A thick, deadly morphing poison. }}
{{SkillTableRow |Crescentcut |Expert |25 |An attack of brute force. }}
{{SkillTableRow |Hostage |Mythical |60 |One may need leverage to make a bargain. }}
{{SkillTableRow |Lowhook |Virtuoso |0 |Spin low to render legs useless. }}
{{SkillTableRow |Culmination |Mythical |80 |The reward of all your practice and training. }}
{{SkillTableRow |Veinrip |Virtuoso |25 |Tear into the arteries of a victim. }}
{{SkillTableRow |Apex |Transcendent |0 |Be the predator, not the prey. }}
{{SkillTableRow |Gouge |Fabled |0 |A disfiguring slash. }}
{{SkillTableRow |Freefall |Fabled |60 |The blade from above strikes true. }}
{{SkillTableRow |Spinslash |Fabled |80 |A powerful double-cut. }}
{{SkillTableRow |Butterfly |Mythical |40 |A whipping acrobatic attack. }}
{{SkillTableRow |Tidalslash |Mythical |80 |Use your enemy's magic against them. }}
|}
|}

Revision as of 13:22, 21 September 2024

Skill Rank Percent Description
Knifecrafting Inept 0 % The art of the true Predators.
Stances Inept 0 % Smoothly shift between the knifeplay stances.
Ambidexterity Apprentice 0 % Focus on your offensive potential.
Series Capable 0 % Swiftly combine your attacks.
Twin Capable 50 % Combine two attacks at once.
Notching Expert 50 % A crafting skill to notch your knife.
Pommelwhip Expert 75 % They're easier to handle dazed.
Fleshbane Virtuoso 50 % Cause a wound to become infected.
Triplet Virtuoso 75 % Attack with three hits.
Spacing Fabled 20 % Keep yourself beyond arm's length.
Teardown Fabled 40 % Tear apart a helpless victim on the ground.
Trueparry Mythical 0 % Your blade makes you impervious.
Bloodscourge Mythical 20 % Your own essence is as good a poison as any.
Triad Mythical 60 % Dispatch thrice as many.
Bladesurge Transcendent 0 % The spirit of the fighter fully realised.

Combo Attacks

Skill Rank Percent Description
Lateral Inept 0 % The basic slash.
Vertical Novice 0 % A more powerful slash.
Swiftkick Adept 0 % A swift and accurate kick.
Trip Adept 50 % An effective method of bringing them down.
Jab Skilled 0 % A piercing blow to the arms.
Feint Skilled 50 % Fake out your opponent.
Pinprick Gifted 0 % Effectively aim for their nervous system.
Raze Gifted 33 % Attack the defences that would keep your sitara away.
Bleed Gifted 66 % Drain the blood of your foe.
Flashkick Expert 0 % A blow to leave them reeling.
Crescentcut Expert 25 % An attack of brute force.
Lowhook Virtuoso 0 % Spin low to render legs useless.
Veinrip Virtuoso 25 % Tear into the arteries of a victim.
Gouge Fabled 0 % A disfiguring slash.
Freefall Fabled 60 % The blade from above strikes true.
Spinslash Fabled 80 % A powerful double-cut.
Butterfly Mythical 40 % A whipping acrobatic attack.
Tidalslash Mythical 80 % Use your enemy's magic against them.