Difference between revisions of "Warding (skill)"
Jump to navigation
Jump to search
(Created page with "{{SkillHeader}} {{SkillTableRow |Raze |Novice |0 |Remove the barriers that protect your prey. }} {{SkillTableRow |Fortitude |Novice |33 |Your training has taught you to reject...") |
m (Tor moved page Warding to Warding (skill)) |
(No difference)
|
Revision as of 01:15, 22 September 2024
Skill | Rank | Percent | Description |
---|---|---|---|
Raze | Novice | 0 % | Remove the barriers that protect your prey. |
Fortitude | Novice | 33 % | Your training has taught you to reject worse fears than
this. |
Fluidity | Novice | 66 % | Favor two weapons in battle. |
Block | Apprentice | 0 % | Stand vigilant against an exit. |
Envenom | Capable | 0 % | Coat a weapon in venoms. |
Irongrip | Capable | 33 % | Secure your weapons with an iron grip. |
Mastery | Capable | 66 % | Master one of the ancestral weapons. |
Sentry | Adept | 66 % | Stand vigilant over those that would try to bypass you. |
Homage | Skilled | 0 % | Pay homage to your ancestor spirits for a blessing of strength. |
DoubleTarget | Virtuoso | 0 % | Attack two body parts at a time. |
Rigor | Virtuoso | 50 % | Focus on deliberate, well-timed attacks. |
Anticipate | Fabled | 25 % | Anticipate your foe's retreat to stop it in its tracks. |
Initiative | Mythical | 33 % | Seize the opportunity to recover. |
Battleflow | Mythical | 66 % | Attune yourself to the flow of battle. |
Bear Clan Techniques
Skill | Rank | Percent | Description |
---|---|---|---|
Batter | Inept | 0 % | A basic, albeit effective technique. |
Barrel | Adept | 0 % | Send your opponent barreling away. |
Pummel | Skilled | 33 % | Focus your attacks upon a specific body part. |
Maul | Skilled | 66 % | Level upon your enemy a ferocious series of attacks. |
Release | Gifted | 66 % | Release your weapons towards a distant enemy. |
Severity | Expert | 0 % | Hesitation and apathy will be quickly overcome. |
Rush | Fabled | 0 % | Rush your foe with a ferocious attack to the stomach. |
Roaring | Fabled | 50 % | Punctuate your attacks with a thunderous roar. |
Maim | Fabled | 75 % | Blunt force aimed towards their head. |
Decimate | Transcendent | 0 % | Put them out of their misery. |
Serpent Clan Techniques
Skill | Rank | Percent | Description |
---|---|---|---|
Strike | Inept | 0 % | A basic strike with a bladed weapon. |
Shed | Apprentice | 75 % | Shed their flesh from bone, causing heavy bleeding. |
Coil | Adept | 33 % | Coil your blade around their legs in rapid succession. |
Lacerate | Skilled | 66 % | Strike with two rapid, lacerating slashes. |
Bypass | Gifted | 0 % | Bypass their defences and strike. |
Constrict | Gifted | 33 % | They can't move if your blade is through them. |
Encircle | Expert | 66 % | Hone in on your prey. |
Terrorize | Virtuoso | 25 % | Send them stumbling backwards in fright. |
Sidewind | Virtuoso | 75 % | Weave through the crowd with your weapon. |
Destruction | Mythical | 0 % | Bring destruction upon their limbs. |