Difference between revisions of "Wavebreaking (skill)"
Jump to navigation
Jump to search
(Created page with "{{SkillHeader}} {{SkillTableRow |Bounty |Inept |0 |Receive the sea's bounty in the form of a weapon. }} {{SkillTableRow |Capsize |Inept |6 |The sea shall make them keel over....") |
m (Tor moved page Wavebreaking to Wavebreaking (skill)) |
(No difference)
|
Revision as of 03:16, 22 September 2024
Skill | Rank | Percent | Description |
---|---|---|---|
Bounty | Inept | 0 % | Receive the sea's bounty in the form of a weapon. |
Capsize | Inept | 6 % | The sea shall make them keel over. |
Yearn | Novice | 0 % | Memories of the sea will bring comfort and vigour. |
Encrust | Novice | 50 % | Bind your weapon in briny barnacles. |
Sealegs | Apprentice | 0 % | Even on land you are spry. |
Wavebreak | Apprentice | 50 % | Capitalise on their mistakes. |
Riptide | Capable | 50 % | The crashing wave brooks no barriers. |
Shore | Adept | 0 % | Recuperate in the comfort of safe shore. |
Currents | Adept | 33 % | Sense motion in the deep currents. |
Rime | Adept | 66 % | Expose your weapon to bone-chilling cold. |
Spout | Skilled | 0 % | Run them aground. |
Bedrabble | Skilled | 33 % | Bring a storm of muddied rain down on your enemies. |
Aquifer | Skilled | 66 % | Sink into the moistened earth. |
Undulation | Gifted | 0 % | It starts with but a ripple. |
Brume | Gifted | 25 % | Expose your weapon to freezing mists. |
Daub | Gifted | 50 % | Evoke the legends of the wine-dark deeps. |
Rivulets | Gifted | 75 % | Travel through the deep currents of the earth. |
Drown | Expert | 0 % | Send them below. |
Harpoon | Expert | 50 % | Impale your foe with a frozen lance. |
Lowtide | Expert | 75 % | Return to the shallows. |
Flux | Virtuoso | 0 % | Your control is peerless. |
Eviscerate | Virtuoso | 33 % | Gut them like a fish. |
Trench | Virtuoso | 90 % | There is no sanctuary below ground. |
Hightide | Fabled | 0 % | High tides carry you fast and far. |
Engulf | Fabled | 50 % | Work in tandem with your elemental, to overwhelm. |
Spearfall | Mythical | 40 % | Summon forth spears of ice to drag down your opponents. |
Permafrost | Transcendent | 0 % | A legacy of ice. |
Flail Attacks
Skill | Rank | Percent | Description |
---|---|---|---|
Clobber | Inept | 0 % | Clobber your foe with a selkachoar. |
Crack | Capable | 0 % | Crack their bones with a focused blow. |
Crest | Adept | 33 % | Strike like a cresting wave. |
Ram | Skilled | 66 % | Drive your weapon at their stomach. |
Buckle | Expert | 25 % | Their limbs will buckle under your blows. |
Pitch | Virtuoso | 50 % | Choppy waves will let you strike twice. |
Breach | Virtuoso | 66 % | Bypass your opponent's defence with a breaching wave. |
Wreck | Fabled | 25 % | Wreck their hull with a strike to the chest. |
Broadside | Fabled | 75 % | Bombard them with unrelenting force. |
Gybe | Mythical | 0 % | A focused blow to the enemy's head. |
Keelhaul | Mythical | 80 % | Rake them bow to stern. |