Humourism (skill)
Jump to navigation
Jump to search
Skill | Rank | Percent | Description |
---|---|---|---|
Align | Inept | 0 % | Align yourself to greater awareness of humours. |
Implement | Gifted | 0 % | Imbue magical might into a focus. |
Prowess | Virtuoso | 50 % | Exhibit mastery of bodily humours. |
Yellow Bile
Skill | Rank | Percent | Description |
---|---|---|---|
Singe | Novice | 0 % | A simple manipulation of yellow bile. |
Parch | Capable | 0 % | Reduce traces of water to mere vapor. |
Retch | Adept | 0 % | A terrible swathe of black fire. |
Twist | Skilled | 0 % | Cripple them with a surge of bilious fire. |
Brimstone | Gifted | 25 % | An unstoppable inferno of black fire and odorous brimstone. |
Disgorge | Expert | 0 % | Assault your foe with burning bile. |
Sulphur | Expert | 75 % | Conceal your presence in foul sulphur. |
Roil | Virtuoso | 75 % | Catalyse your burning bile. |
Feverflare | Fabled | 40 % | Weave impending doom from sickly light. |
Acidveins | Mythical | 0 % | Burn them inside and out. |
Obliteration | Mythical | 60 % | Reduce your foe to naught. |
Phlegm Bile
Skill | Rank | Percent | Description |
---|---|---|---|
Frostwrack | Apprentice | 0 % | Slow their very thoughts. |
Mist | Capable | 33 % | Conjure obfuscating mist. |
Flense | Adept | 33 % | Carve through their flesh with phlegmatic wrath. |
Uprising | Skilled | 33 % | Launch someone into the air. |
Direfog | Gifted | 50 % | A foul fog wrought from icy sorcery. |
Frostbite | Expert | 25 % | The gelid grip of winter. |
Overflow | Virtuoso | 0 % | Convert your own phlegmatic essence into a flood. |
Rimespear | Fabled | 0 % | Run them through. |
Fragment | Fabled | 60 % | Shower them in rime-riddled agony. |
Gelidbreath | Mythical | 20 % | Unleash the frigid fury within your lungs. |
Marrowchill | Mythical | 80 % | An act of grand, gelid sorcery. |
Black Bile
Skill | Rank | Percent | Description |
---|---|---|---|
Befoul | Apprentice | 33 % | Lance through protective shields with a blackened bolt. |
Revolt | Capable | 66 % | Repel a target with simple bilious manipulation. |
Murkspark | Adept | 66 % | Fry their synapses with thunderous sorcery. |
Equilibrium | Skilled | 66 % | Interfere with their internal equilibrium. |
Bilesphere | Gifted | 75 % | Deny egress with sorcerous bile. |
Stupor | Expert | 50 % | Drive your foe into a stupor with imbalanced biles. |
Oppress | Virtuoso | 25 % | A sorcerous whirlwind born of your own bile. |
Traumatise | Fabled | 20 % | Inflict lethal trauma with a sudden shock. |
Impediment | Fabled | 80 % | Impede their thoughts and motions. |
Synaptopathy | Mythical | 40 % | Sizzle every nerve within their mind. |
Catastrophe | Transcendent | 0 % | Wreak havoc and ruin with infernal lightning. |