Difference between revisions of "Paladins"

523 bytes added ,  04:00, 9 July 2010
no edit summary
Line 1: Line 1:
{| class="infobox vcard" cellspacing=0 cellpadding=5
{| class="infobox vcard" cellspacing=0 cellpadding=5
  |-
  |-
Line 11: Line 10:
  |-  
  |-  
  | [[Pugsly|Sir Pugsly]] – 82-88 MA
  | [[Pugsly|Sir Pugsly]] – 82-88 MA
|-
| [[Pjoll|Sir Pjoll Cardinalis]] – 88-98 MA
|-
| [[Koron |Sir Koron Thylarian]] – 98-110 MA
|-
| [[Elinja|Lady Elinja Saer'ac]] – 110-112 MA
|-
| [[Ahel |Sir Ahel Tyre]] – 112-16 MA
|-
| [[Alcor|Sir Alcor]] – 116-122 MA
|-
| [[Cuchulainn|Sir Cuchulainn Yaslana]] – 122-135 MA
|-
| [[Thalian|Sir Thalian Flomein]] – 135-140 MA
|-
| [[Koron|Sir Koron Thylarian]] – 140-190 MA
|-
| [[Kiyotan|Sir Kiyotan McCloud]] – 190-215 MA
|-
| [[Pjoll|Sir Pjoll Cardinalis]] – 215- MA
  |}
  |}


                   Guildmaster: Edhain
                   Guildmaster: Edhain
197

edits