Difference between revisions of "Races"

48 bytes added ,  08:56, 29 July 2010
no edit summary
m (started putting links to Racial Skills)
Line 8: Line 8:
! Race !! Level 1 !! Level 25 !! Level 50 !! Level 75
! Race !! Level 1 !! Level 25 !! Level 50 !! Level 75
|-
|-
| Atavian || [[Racial Skills#Flight|Flight]] || [[Racial Skills#Hover|Hover]] ||[[Racial Skills#Air Stability|Air Stability]] || [[Racial Skills#Blood Regeneration|Blood Regeneration]]
| [[Atavian]] || [[Racial Skills#Flight|Flight]] || [[Racial Skills#Hover|Hover]] ||[[Racial Skills#Air Stability|Air Stability]] || [[Racial Skills#Blood Regeneration|Blood Regeneration]]
|-
|-
| Dwarf || Alcohol Resistance || Improved Forging || Endurance Regen || Rock Harvest
| [[Dwarf]] || Alcohol Resistance || Improved Forging || Endurance Regen || Rock Harvest
|-
|-
| Grook || Swimming || Underwater Breathing || Water Regen || Fire Retardent
| [[Grook]] || Swimming || Underwater Breathing || Water Regen || Fire Retardent
|-
|-
| Human || Improved Meditation || Improved Sleep || Selfishness || Blood Reserves
| [[Human]] || Improved Meditation || Improved Sleep || Selfishness || Blood Reserves
|-
|-
| Horkval || Clicking || Leap || Health Regeneration || Listening
| [[Horkval]] || Clicking || Leap || Health Regeneration || Listening
|-
|-
| Imp || Tumble || Willpower Regeneration || Stalking || Heatsight
| [[Imp]] || Tumble || Willpower Regeneration || Stalking || Heatsight
|-
|-
| Kelki || Swimming || Underwater Breathing || Water Regeneration || Fast Swimmer
| [[Kelki]] || Swimming || Underwater Breathing || Water Regeneration || Fast Swimmer
|-
|-
| Mhun || Dig || Underground Regeneration || Blood Regeneration || Rock Crushing
| [[Mhun]] || Dig || Underground Regeneration || Blood Regeneration || Rock Crushing
|-
|-
| Rajamala || Grooming || Improved Sleep || Dash || Scent
| [[Rajamala]] || Grooming || Improved Sleep || Dash || Scent
|-
|-
| Troll || Satiation || Gripping || Health Regeneration || Natural Clotting
| [[Troll]] || Satiation || Gripping || Health Regeneration || Natural Clotting
|-
|-
| Tsol'aa || Foraging || Improved Harvesting || Hide || Forest Regeneration
| [[Tsol'aa]] || Foraging || Improved Harvesting || Hide || Forest Regeneration
|-
|-
| Xoran || Nightsight || Endurance Regeneration || Fire Breathing || Chameleon
| [[Xoran]] || Nightsight || Endurance Regeneration || Fire Breathing || Chameleon
|}
|}


197

edits