Difference between revisions of "Mentis (skill)"

From AetoliaWiki
Jump to navigation Jump to search
m
Line 1: Line 1:
{{SkillHeader}}
{{SkillHeader}}
{{SkillTableRow | Lifevision | Inept | 0| Detect food. }}
{{SkillTableRow | Lifevision | Inept | 0| Detect food. }}
{{SkillTableRow | Bleed | Inept | 33| Squeeze your foe until they bleed from every pore. }}
{{SkillTableRow | Bleed * | Inept | 33| Squeeze your foe until they bleed from every pore. }}
{{SkillTableRow | Confusion | Inept | 66| Confuse your prey. }}
{{SkillTableRow | Confusion | Inept | 66| Confuse your prey. }}
{{SkillTableRow | Deathsight | Novice | 0| See the death about you. }}
{{SkillTableRow | Deathsight | Novice | 0| See the death about you. }}
Line 10: Line 10:
{{SkillTableRow | Assess | Apprentice | 66| Ascertaining the health of one's prey. }}
{{SkillTableRow | Assess | Apprentice | 66| Ascertaining the health of one's prey. }}
{{SkillTableRow | Disrupt | Capable | 0| Throw off your target's mental equilibrium. }}
{{SkillTableRow | Disrupt | Capable | 0| Throw off your target's mental equilibrium. }}
{{SkillTableRow | Phlegm | Capable | 33| Expel the bodily fluids of your foe. }}
{{SkillTableRow | Phlegm * | Capable | 33| Expel the bodily fluids of your foe. }}
{{SkillTableRow | Stupidity | Capable | 66| Most mortals aren't terribly bright anyway. }}
{{SkillTableRow | Stupidity | Capable | 66| Most mortals aren't terribly bright anyway. }}
{{SkillTableRow | Agoraphobia | Adept | 0| Fear of open spaces. }}
{{SkillTableRow | Agoraphobia | Adept | 0| Fear of open spaces. }}
Line 17: Line 17:
{{SkillTableRow | Mesmerize | Skilled | 0| Seize control of your prey's consciousness. }}
{{SkillTableRow | Mesmerize | Skilled | 0| Seize control of your prey's consciousness. }}
{{SkillTableRow | Loneliness | Skilled | 33| Codependence is a sad thing. }}
{{SkillTableRow | Loneliness | Skilled | 33| Codependence is a sad thing. }}
{{SkillTableRow | YellowBile | Skilled | 66| Relieve your foe of this fluid. }}
{{SkillTableRow | YellowBile * | Skilled | 66| Relieve your foe of this fluid. }}
{{SkillTableRow | Telesense | Gifted | 0| Heighten your awareness of telepathic attacks. }}
{{SkillTableRow | Telesense | Gifted | 0| Heighten your awareness of telepathic attacks. }}
{{SkillTableRow | ForkedTongue | Gifted | 0| Interweaving whispers. }}
{{SkillTableRow | ForkedTongue | Gifted | 0| Interweaving whispers. }}
Line 27: Line 27:
{{SkillTableRow | Belonephobia | Expert | 66| The belief that one is going to pop. }}
{{SkillTableRow | Belonephobia | Expert | 66| The belief that one is going to pop. }}
{{SkillTableRow | Amnesia | Virtuoso | 0| Who was that masked man? }}
{{SkillTableRow | Amnesia | Virtuoso | 0| Who was that masked man? }}
{{SkillTableRow | Bloodsense + | ? | ?| Take stock of blood loss around you.}}
{{SkillTableRow | Dementia | Virtuoso | 66| Spatial orientation deficit. }}
{{SkillTableRow | Dementia | Virtuoso | 66| Spatial orientation deficit. }}
{{SkillTableRow | Contemplation | Fabled | 0| Assess their mental stability. }}
{{SkillTableRow | Contemplation | Fabled | 0| Assess their mental stability. }}
Line 37: Line 38:
{{SkillTableRow | Annihilate | Transcendent | 0| Destroy a weakened mind. }}
{{SkillTableRow | Annihilate | Transcendent | 0| Destroy a weakened mind. }}
|}
|}
* = Praenomen (Vampire) Only
+ = Bloodborn Only

Revision as of 14:10, 3 May 2010

Skill Rank Percent Description
Lifevision Inept 0% Detect food.
Bleed * Inept 33% Squeeze your foe until they bleed from every pore.
Confusion Inept 66% Confuse your prey.
Deathsight Novice 0% See the death about you.
Fear Novice 33% Put the fear of you into 'em.
Impatience Novice 66% Inability to concentrate on focused tasks.
Psycombat Apprentice 0% Battling another telepath with the psychic arts.
Paranoia Apprentice 33% Being paranoid doesn't mean they aren't out to get you.
Assess Apprentice 66% Ascertaining the health of one's prey.
Disrupt Capable 0% Throw off your target's mental equilibrium.
Phlegm * Capable 33% Expel the bodily fluids of your foe.
Stupidity Capable 66% Most mortals aren't terribly bright anyway.
Agoraphobia Adept 0% Fear of open spaces.
Siphon Adept 33% Steal your target's mana.
Masochism Adept 66% Stop hitting yourself!
Mesmerize Skilled 0% Seize control of your prey's consciousness.
Loneliness Skilled 33% Codependence is a sad thing.
YellowBile * Skilled 66% Relieve your foe of this fluid.
Telesense Gifted 0% Heighten your awareness of telepathic attacks.
ForkedTongue Gifted 0% Interweaving whispers.
Panic Gifted 33% Steeds are so jittery these days.
Peace Gifted 66% Hand him a flower before gutting him.
Seduction Expert 0% Draw mana from your opponent.
Epilepsy Expert 33% Give 'em the shakes.
Anorexia Expert 66% Utter revulsion for food and drink.
Belonephobia Expert 66% The belief that one is going to pop.
Amnesia Virtuoso 0% Who was that masked man?
Bloodsense + ? ?% Take stock of blood loss around you.
Dementia Virtuoso 66% Spatial orientation deficit.
Contemplation Fabled 0% Assess their mental stability.
Berserk Fabled 25% Fill 'em with rage.
Indifference Fabled 50% They're easy when they don't care.
Vertigo Fabled 75% Make your enemy fearful of any heights.
Temptation Mythical 0% Mentally drain your foe of their physical health.
Recklessness Mythical 25% Disregard for his own welfare.
Lure Mythical 50% Lure a victim to their death.
Annihilate Transcendent 0% Destroy a weakened mind.
  • = Praenomen (Vampire) Only

+ = Bloodborn Only