Difference between revisions of "Paladins"

281 bytes added ,  04:23, 9 July 2010
no edit summary
Line 29: Line 29:
  | [[Kiyotan|Sir Kiyotan McCloud]] – 190-215 MA
  | [[Kiyotan|Sir Kiyotan McCloud]] – 190-215 MA
  |-  
  |-  
  | [[Pjoll|Sir Pjoll Cardinalis]] – 215- MA
  | [[Pjoll|Sir Pjoll Cardinalis]] – 215-220 MA
|-
| [[Mirrfa|Lady Mirrfa Fiadhaich]] – 220-228 MA
|-
| [[Mersalis|Sir Mersalis Dark]] – 228-248 MA
|-
| [[Kiyotan|Lord Kiyotan McCloud]] – 248-256 MA
|-
| [[Hadoryu|Sir Hadoryu Tenshou]] – 256-294 MA
|-
| [[Edhain|Sir Edhain de Verdigris]] – 294- MA
  |}
  |}




197

edits