Difference between revisions of "Statpacks"

300 bytes removed ,  23:01, 17 November 2012
m
Moved the pretty statpacks table, added a little emphasis to help pick out the best statpacks.
(Created page with 'Once a character has selected their race, they will need to determine the stats that will work best for their character. We have currently designed 12 named packs a new player ca…')
 
m (Moved the pretty statpacks table, added a little emphasis to help pick out the best statpacks.)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Once a character has selected their race, they will need to determine
{{Stub}}
the stats that will work best for their character. We have currently
designed 12 named packs a new player can choose from, and 5 for those
who have achieved level 99.


== Normal statpacks ==
==Stat Packs==


    -------------------------------------------------------------------------------
Once you select a race, you will select a statpack. Once you have achieved level 99, you can choose from the end game statpacks.
    Pack Name  Str Dex Con Int BAL  EQ  XP WIL END CUT BLU FIR COL ELE ASP POI MAG
    ----------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
    Typical      13  12  13  12  0  0  1  0  1  0  0  0  0  0  0  0  0
    Normal      12  13  12  13  0  0  1  1  0  0  0  0  0  0  0  0  0
    Muscular    16  12  14  8  0  0  0  -2  1  0  1  0  -1  0  0  -1  0
    Agile        10  16  10  14  2  0  0  0  0  0  0  -1  0  -1  0  0  0
    Lithe        11  15  12  12  1  0  0  0  0  0  0  0  0  -1  0  0  0
    Healthy      12  12  15  11  0  0  0  0  1  1  1  0  0  0  0  0  0
    Resilient    13  12  16  9  0  0  0  0  1  0  0  1  1  1  1  1  0
    Clever      11  13  12  14  0  2  0  1  -1  -1  -1  0  0  0  -1  0  1
    Intelligent  11  13  10  16  0  1  0  1  -1  0  0  0  0  0  -1  0  1
    Athletic    14  13  13  10  0  0  0  -1  1  1  0  0  0  0  0  -1  0
    Prudent      13  9  14  14  0  0  0  1  0  0  0  0  0  0  -1  0  0
    Stable      14  9  14  13  0  0  0  0  1  0  0  -1  0  0  -1  0  0


== End Game Statpacks==
{| width=80% class="wikitable" cellspacing=0 align="center"
|- style="text-align: left;"
! Statpack||STR||DEX||CON||INT||BAL||EQ||XP||WIL||END||CUT||BLU||FIRE||COL||ELE||ASP||POI||MAG
|-
| Typical||13||12||13||12||0||0||'''2'''||0||'''1'''||0||0||0||0||0||0||0||0
|-
| Normal||12||13||12||13||0||0||'''2'''||'''1'''||0||0||0||0||0||0||0||0||0
|-
| Muscular||16||12||14||8||0||0||0||-2||'''1'''||0||'''1'''||0||-1||0||0||-1||0
|-
| Agile||10||'''15'''||11||14||'''2'''||0||1||0||0||0||0||-1||0||-1||0||0||0
|-
| Lithe||11||14||13||12||1||0||1||0||0||0||0||0||0||-1||0||0||0
|-
| Healthy||12||12||15||11||0||0||0||0||'''1'''||'''1'''||'''1'''||0||0||0||0||0||0
|-
| Resilient||13||12||'''16'''||9||0||0||0||0||'''1'''||0||0||'''1'''||'''1'''||'''1'''||'''1'''||'''1'''||0
|-
| Clever||11||13||12||14||0||'''2'''||0||'''1'''||-1||-1||-1||0||0||0||-1||0||'''1'''
|-
| Intelligent||11||13||10||'''16'''||0||1||0||'''1'''||-1||0||0||0||0||0||-1||0||'''1'''
|-
| Athletic||14||13||13||10||0||0||0||-1||'''1'''||'''1'''||0||0||0||0||0||-1||0
|-
| Prudent||13||9||14||14||0||0||0||'''1'''||0||0||0||0||0||0||-1||0||0
|-
| Stable||14||9||14||13||0||0||0||0||'''1'''||0||0||-1||0||0||-1||0||0
|-
! colspan=50 | Endgame Statpacks
|-
| Experienced||15||14||14||15||0||0||'''3'''||'''3'''||'''3'''||0||0||0||0||0||0||0||0
|-
| Herculean||'''16'''||14||15||13||0||0||0||0||2||'''1'''||1||0||0||0||0||0||0
|-
| Dexterous||14||'''16'''||13||15||'''2'''||0||0||0||0||0||0||0||0||0||0||0||0
|-
| Powerful||14||14||'''16'''||14||0||0||0||1||1||'''1'''||'''1'''||'''1'''||'''1'''||'''1'''||'''1'''||'''1'''||0
|-
| Wise||13||15||14||'''16'''||0||'''2'''||0||2||0||0||0||0||0||0||0||0||'''1'''
|}


    -------------------------------------------------------------------------------
== Legend ==
    Pack Name  Str Dex Con Int BAL EQ XP WIL END CUT BLU FIR COL ELE ASP POI MAG
'''Str''': Strength
    ----------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
 
    Experienced  15  14  14  15  0  0  2  0  0  0  0  0  0  0  0  0  0
'''Dex''': Dexterity
    Herculean    16  14  15  13  0  0  0  0  2  1  1  0  0  0  0  0  0
 
    Dexterous    14  16  13  15  2  0  0  0  0  0  0  0  0  0  0  0  0
'''Con''': Constitution
    Powerful    15  13  16  14  0  0  0  0  2  2  2  1  1  1  1  1  0
 
    Wise        13  15  14  16  0  2  0  2  0  0  0  0  0  0  0  0  2
'''Int''': Intelligence
 
'''BAL''': Faster Balance Recovery
 
'''EQ ''': Faster Equilibrium Recovery
 
'''XP ''': Increased Experience Gain.
 
'''WIL''': Faster Willpower Recovery
 
'''END''': Faster Endurance Recovery
 
'''CUT''': Cutting Resistance
 
'''BLU''': Blunt Resistance
 
'''FIR''': Fire Resistance
 
'''COL''': Cold Resistance
 
'''ELE''': Electric Resistance
 
'''ASP''': Asphyxiation Resistance


== Legend ==
'''POI''': Poison Resistance


    Str: Strength
'''MAG''': Magic Resistance
    Dex: Dexterity
    Con: Constitution
    Int: Intelligence
    BAL: Faster Balance Recovery
    EQ : Faster Equilibrium Recovery
    XP : Increased Experience Gain.
    WIL: Faster Willpower Recovery
    END: Faster Endurance Recovery
    CUT: Cutting Resistance
    BLU: Blunt Resistance
    FIR: Fire Resistance
    COL: Cold Resistance
    ELE: Electric Resistance
    ASP: Asphyxiation Resistance
    POI: Poison Resistance
    MAG: Magic Resistance