Difference between revisions of "Reanimation"

Jump to navigation Jump to search
127 bytes added ,  10:19, 11 March 2010
no edit summary
Line 1: Line 1:
{|
{|
{{SkillTableRow | Autopsying | rank | % | Discover the hidden treasures of the slain. }}
{{SkillTableRow | Autopsying | Inept | 0 | Discover the hidden treasures of the slain. }}
{{SkillTableRow | Dissecting | rank | % | Excavate the useful parts of a corpse. }}
{{SkillTableRow | Dissecting | Inept | 0 | Excavate the useful parts of a corpse. }}
{{SkillTableRow | Slicing | rank | % | Delicious wafer-thin organ slices. }}
{{SkillTableRow | Slicing | Inept | 0 | Delicious wafer-thin organ slices. }}
{{SkillTableRow | Ovary | rank | % | Life springs eternal. Not anymore. }}
{{SkillTableRow | Ovary | Inept | 0 | Life springs eternal. Not anymore. }}
{{SkillTableRow | Bladder | rank | % | A buoyant organ to aid aquatic creatures. }}
{{SkillTableRow | Bladder | Inept | 33 | A buoyant organ to aid aquatic creatures. }}
{{SkillTableRow | Castorite | rank | % | Sparkly and covered with blood, what could be better? }}
{{SkillTableRow | Castorite | Inept | 66 | Sparkly and covered with blood, what could be better? }}
{{SkillTableRow | Fermenting | rank | % | Brew up a curative serum or tincture. }}
{{SkillTableRow | Fermenting | Novice | 0 | Brew up a curative serum or tincture. }}
{{SkillTableRow | Calmative | rank | % | Slow, and eventually stop, deadly poisons. }}
{{SkillTableRow | Calmative | Novice | 0 | Slow, and eventually stop, deadly poisons. }}
{{SkillTableRow | Lung | rank | % | Steal the very breath of life for your own ends. }}
{{SkillTableRow | Lung | Novice | 25 | Steal the very breath of life for your own ends. }}
{{SkillTableRow | Spleen | rank | % | What is that thing really used for anyways? }}
{{SkillTableRow | Spleen | Novice | 62 | What is that thing really used for anyways? }}
{{SkillTableRow | Heart | rank | % | The beating of hearts is so annoying, better not to hear. }}
{{SkillTableRow | Heart | Apprentice | 0 | The beating of hearts is so annoying, better not to hear. }}
{{SkillTableRow | Anointing | rank | % | Prepare a fresh organ for desiccation. }}
{{SkillTableRow | Anointing | Apprentice | 37 | Prepare a fresh organ for desiccation. }}
{{SkillTableRow | Desiccating | rank | % | Drain the disgusting life-giving fluids from organs. }}
{{SkillTableRow | Desiccating | Apprentice | 75 | Drain the disgusting life-giving fluids from organs. }}
{{SkillTableRow | Preparing | rank | % | Mash a desiccated organ into a useful poultice. }}
{{SkillTableRow | Preparing | Capable | 0 | Mash a desiccated organ into a useful poultice. }}
{{SkillTableRow | Pineal | rank | % | Brains are tasty, it's a shame the living have so little. }}
{{SkillTableRow | Pineal | Capable | 20 | Brains are tasty, it's a shame the living have so little. }}
{{SkillTableRow | Oculi | rank | % | A simple poultice to mend the flesh. }}
{{SkillTableRow | Oculi | Capable | 60 | A simple poultice to mend the flesh. }}
{{SkillTableRow | Sudorific | rank | % | A tincture to subdue weapons raised against you. }}
{{SkillTableRow | Sudorific | Adept | 0 | A tincture to subdue weapons raised against you. }}
{{SkillTableRow | Stimulant | rank | % | Stimulate and energize your mind. }}
{{SkillTableRow | Stimulant | Adept | 25 | Stimulate and energize your mind. }}
{{SkillTableRow | Liver | rank | % | An organ you can't do without, but the dead can. }}
{{SkillTableRow | Liver | Adept | 62 | An organ you can't do without, but the dead can. }}
{{SkillTableRow | Eyeball | rank | % | Surprisingly squishy organs, and great for practical jokes. }}
{{SkillTableRow | Eyeball | Skilled | 0 | Surprisingly squishy organs, and great for practical jokes. }}
{{SkillTableRow | Antispasmadic | rank | % | A tincture to cure disfiguring ailments. }}
{{SkillTableRow | Antispasmadic | Skilled | 40 | A tincture to cure disfiguring ailments. }}
{{SkillTableRow | Analeptic | rank | % | Heal your wounds and restore your body. }}
{{SkillTableRow | Analeptic | Gifted | 0 | Heal your wounds and restore your body. }}
{{SkillTableRow | Stomach | rank | % | Scour away your eyesight with a stomach's acids. }}
{{SkillTableRow | Stomach | Gifted | 33 | Scour away your eyesight with a stomach's acids. }}
{{SkillTableRow | Ebrius | rank | % | A hallucinogenic serum. }}
{{SkillTableRow | Ebrius | Gifted | 33 | A hallucinogenic serum. }}
{{SkillTableRow | Tongue | rank | % | Dead men tell no tales anyway. }}
{{SkillTableRow | Tongue | Gifted | 66 | Dead men tell no tales anyway. }}
{{SkillTableRow | Testis | rank | % | They won't be needing this anymore. }}
{{SkillTableRow | Testis | Expert | 0 | They won't be needing this anymore. }}
{{SkillTableRow | Kidney | rank | % | Restore your mind and body both. }}
{{SkillTableRow | Kidney | Expert | 31 | Restore your mind and body both. }}
{{SkillTableRow | Bone | rank | % | The structure a creature is built on. }}
{{SkillTableRow | Bone | Expert | 62 | The structure a creature is built on. }}
{{SkillTableRow | Sulphurite | rank | % | Firey gland of lizards and their kin. }}
{{SkillTableRow | Sulphurite | Virtuoso | 0 | Firey gland of lizards and their kin. }}
{{SkillTableRow | Carminative | rank | % | Protect yourself from the venoms of serpents. }}
{{SkillTableRow | Carminative | Virtuoso | 33 | Protect yourself from the venoms of serpents. }}
{{SkillTableRow | Refrigerative | rank | % | Cool your body to defend yourself against heat. }}
{{SkillTableRow | Refrigerative | Virtuoso | 66 | Cool your body to defend yourself against heat. }}
{{SkillTableRow | Fumeae | rank | % | Heat up your flesh to counteract the cold. }}
{{SkillTableRow | Fumeae | Fabled | 0 | Heat up your flesh to counteract the cold. }}
{{SkillTableRow | Euphoric | rank | % | Taking "walking on air" to literal lengths. }}
{{SkillTableRow | Euphoric | Fabled | 18 | Taking "walking on air" to literal lengths. }}
{{SkillTableRow | Orbis | rank | % | A poultice to mend broken limbs. }}
{{SkillTableRow | Orbis | Fabled | 45 | A poultice to mend broken limbs. }}
{{SkillTableRow | Pueri | rank | % | Suffuse yourself with density. }}
{{SkillTableRow | Pueri | Fabled | 72 | Suffuse yourself with density. }}
{{SkillTableRow | Nervine | rank | % | Time passes so slowly when you're nervous. }}
{{SkillTableRow | Nervine | Mythical | 0 | Time passes so slowly when you're nervous. }}
{{SkillTableRow | Tumour | rank | % | Sometimes, you just get lucky. }}
{{SkillTableRow | Tumour | Mythical | 30 | Sometimes, you just get lucky. }}
{{SkillTableRow | Demulcent | rank | % | A tincture to lift powerful curses. }}
{{SkillTableRow | Demulcent | Mythical | 70 | A tincture to lift powerful curses. }}
{{SkillTableRow | Jecis | rank | % | A poultice strong enough to restore mutilated limbs. }}
{{SkillTableRow | Jecis | Transcendent | 0 | A poultice strong enough to restore mutilated limbs. }}
|-
|-
|}
|}
175

edits

Navigation menu