180
edits
(Syntax and descriptions.) |
m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{SkillHeader}} | {{SkillHeader}} | ||
{{SkillTableRow | Weathering | Inept | 0| Immunity to normal weather. }} | {{SkillTableRow |Weathering | Inept | 0| Immunity to normal weather. }} | ||
{{SkillTableRow | Vitality | Novice | 0| An adrenaline rush to heal your body. }} | {{SkillTableRow |Vitality | Novice | 0| An adrenaline rush to heal your body. }} | ||
{{SkillTableRow | Sturdiness | Apprentice | 0| Standing firm against attempts to move you. }} | {{SkillTableRow |Sturdiness | Apprentice | 0| Standing firm against attempts to move you. }} | ||
{{SkillTableRow | Toughness | Capable | 0| Increased resistance to physical attacks. }} | {{SkillTableRow |Toughness | Capable | 0| Increased resistance to physical attacks. }} | ||
{{SkillTableRow | Deaf | Capable | 40| Blocking out sound by force of will. }} | {{SkillTableRow |Deaf | Capable | 40| Blocking out sound by force of will. }} | ||
{{SkillTableRow | Hearing | Capable | 80| Restoring your hearing. }} | {{SkillTableRow |Hearing | Capable | 80| Restoring your hearing. }} | ||
{{SkillTableRow | Clotting | Adept | 0| Reduce the level of your bleeding. }} | {{SkillTableRow |Clotting | Adept | 0| Reduce the level of your bleeding. }} | ||
{{SkillTableRow | Regeneration | Adept | 50| Regain health through strength of mind. }} | {{SkillTableRow |Regeneration | Adept | 50| Regain health through strength of mind. }} | ||
{{SkillTableRow | Sight | Skilled | 0| Restoring your sight. }} | {{SkillTableRow |Sight | Skilled | 0| Restoring your sight. }} | ||
{{SkillTableRow | Blind | Skilled | 40| Blinding yourself to prevent optical damage. }} | {{SkillTableRow |Blind | Skilled | 40| Blinding yourself to prevent optical damage. }} | ||
{{SkillTableRow | Resistance | Skilled | 80| Reduce the damage taken from magical attacks. }} | {{SkillTableRow |Resistance | Skilled | 80| Reduce the damage taken from magical attacks. }} | ||
{{SkillTableRow | Nightsight | Gifted | 0| Gain the ability of infravision. }} | {{SkillTableRow |Nightsight | Gifted | 0| Gain the ability of infravision. }} | ||
{{SkillTableRow | Fitness | Gifted | 33| Controlling your breathing. }} | {{SkillTableRow |Fitness | Gifted | 33| Controlling your breathing. }} | ||
{{SkillTableRow | Restoration | Gifted | 66| Healing damaged limbs by force of will. }} | {{SkillTableRow |Restoration | Gifted | 66| Healing damaged limbs by force of will. }} | ||
{{SkillTableRow | Projectiles | Expert | 0| Avoiding many projectiles. }} | {{SkillTableRow |Projectiles | Expert | 0| Avoiding many projectiles. }} | ||
{{SkillTableRow | Constitution | Expert | 50| Maintaining your intestinal equilibrium. }} | {{SkillTableRow |Constitution | Expert | 50| Maintaining your intestinal equilibrium. }} | ||
{{SkillTableRow | Splitting | Expert | 75| Constant meditation by splitting your consciousness. }} | {{SkillTableRow |Splitting | Expert | 75| Constant meditation by splitting your consciousness. }} | ||
{{SkillTableRow | Breathing | Virtuoso | 0| Holding your breath. }} | {{SkillTableRow |Breathing | Virtuoso | 0| Holding your breath. }} | ||
{{SkillTableRow | Consciousness | Virtuoso | 22| The ability to stay conscious at all times. }} | {{SkillTableRow |Consciousness | Virtuoso | 22| The ability to stay conscious at all times. }} | ||
{{SkillTableRow | Immunity | Virtuoso | 44| Immunity from most poisons. }} | {{SkillTableRow |Immunity | Virtuoso | 44| Immunity from most poisons. }} | ||
{{SkillTableRow | Boosting | Virtuoso | 66| Increasing your rate of regeneration. }} | {{SkillTableRow |Boosting | Virtuoso | 66| Increasing your rate of regeneration. }} | ||
{{SkillTableRow | Transmute | Virtuoso | 88| Instantly convert mana into health. }} | {{SkillTableRow |Transmute | Virtuoso | 88| Instantly convert mana into health. }} | ||
{{SkillTableRow | Numbness | Fabled | 0| Delaying the effects of damage. }} | {{SkillTableRow |Numbness | Fabled | 0| Delaying the effects of damage. }} | ||
{{SkillTableRow | KaiTrance | Fabled | 18| Entering the mystical Kai Trance. }} | {{SkillTableRow |KaiTrance | Fabled | 18| Entering the mystical Kai Trance. }} | ||
{{SkillTableRow | KaiChoke | Fabled | 45| Crush a victim's windpipe remotely. }} | {{SkillTableRow |KaiChoke | Fabled | 45| Crush a victim's windpipe remotely. }} | ||
{{SkillTableRow | KaiCripple | Fabled | 73| Cripple your target completely. }} | {{SkillTableRow |KaiCripple | Fabled | 73| Cripple your target completely. }} | ||
{{SkillTableRow | KaiStrike | Fabled | 82| Impede your victim's curing ability. }} | {{SkillTableRow |KaiStrike | Fabled | 82| Impede your victim's curing ability. }} | ||
{{SkillTableRow | KaiHeal | Mythical | 0| Healing yourself with Kai energy. }} | {{SkillTableRow |KaiHeal | Mythical | 0| Healing yourself with Kai energy. }} | ||
{{SkillTableRow | KaiBanish | Mythical | 23| Temporarily banish your victim from time itself. }} | {{SkillTableRow |KaiBanish | Mythical | 23| Temporarily banish your victim from time itself. }} | ||
{{SkillTableRow | KaiBoost | Mythical | 46| Increase your receptiveness to Kai energy. }} | {{SkillTableRow |KaiBoost | Mythical | 46| Increase your receptiveness to Kai energy. }} | ||
{{SkillTableRow | Enfeeble | Mythical | 77| Unleash a massive blast of kai energy at your opponent. }} | {{SkillTableRow |Enfeeble | Mythical | 77| Unleash a massive blast of kai energy at your opponent. }} | ||
{{SkillTableRow | Deliverance | Transcendent | 0| Grant your enemies release from this mortal coil. }} | {{SkillTableRow |Deliverance | Transcendent | 0| Grant your enemies release from this mortal coil. }} | ||
|} | |} | ||
edits