Difference between revisions of "User:Lin"

Jump to navigation Jump to search
27 bytes added ,  03:10, 16 April 2012
m
no edit summary
m
Line 3: Line 3:
{| style="padding: 4px 4px 4px 4px; background-color: #bbb; border-radius: 10px; -moz-border-radius: 10px; -webkit-border-radius: 10px; border: 1px solid #a0a4aa; background: -moz-linear-gradient(top,  rgba(177,181,191,1) 0%, rgba(225,231,244,1) 19%, rgba(225,231,244,1) 100%); background: -webkit-linear-gradient(top,  rgba(177,181,191,1) 0%,rgba(225,231,244,1) 19%,rgba(225,231,244,1) 100%); background: -o-linear-gradient(top,  rgba(177,181,191,1) 0%,rgba(225,231,244,1) 19%,rgba(225,231,244,1) 100%); background: -ms-linear-gradient(top,  rgba(177,181,191,1) 0%,rgba(225,231,244,1) 19%,rgba(225,231,244,1) 100%);" border=0 cellspacing=0
{| style="padding: 4px 4px 4px 4px; background-color: #bbb; border-radius: 10px; -moz-border-radius: 10px; -webkit-border-radius: 10px; border: 1px solid #a0a4aa; background: -moz-linear-gradient(top,  rgba(177,181,191,1) 0%, rgba(225,231,244,1) 19%, rgba(225,231,244,1) 100%); background: -webkit-linear-gradient(top,  rgba(177,181,191,1) 0%,rgba(225,231,244,1) 19%,rgba(225,231,244,1) 100%); background: -o-linear-gradient(top,  rgba(177,181,191,1) 0%,rgba(225,231,244,1) 19%,rgba(225,231,244,1) 100%); background: -ms-linear-gradient(top,  rgba(177,181,191,1) 0%,rgba(225,231,244,1) 19%,rgba(225,231,244,1) 100%);" border=0 cellspacing=0
  | {{Badge/Admin}}
  | {{Badge/Admin}}
|-
| {{Badge/Level|101}}
  |}
  |}


Navigation menu