175
edits
(Created page with '{| |- | Smelting || <rank> || Smelt forged items and recover some of the materials. |- | Repairing || <rank> || Extend the life of worn items. |- |…') |
|||
Line 1: | Line 1: | ||
{ | {{SkillHeader}} | ||
| | {{SkillTableRow | Smelting | Inept | 0| Smelt forged items and recover some of the materials. }} | ||
{{SkillTableRow | Repairing | Inept | 0| Extend the life of worn items. }} | |||
| | {{SkillTableRow | Club | Inept | 0| A crude bludgeoning weapon. }} | ||
{{SkillTableRow | Buckler | Inept | 33| The smallest shield. }} | |||
{{SkillTableRow | Breadpan | Inept | 66| A useful cooking utensil. }} | |||
{{SkillTableRow | Dirk | Novice | 0| A weapon made for stabbing. }} | |||
| | {{SkillTableRow | Spear | Novice | 33| The standard weapon of the footman. }} | ||
{{SkillTableRow | Pieplate | Novice | 66| A plate for baking pie. }} | |||
{{SkillTableRow | Leatherarmour | Apprentice | 0| A suit of leather armour. }} | |||
{{SkillTableRow | Cookiesheet | Apprentice | 33| A steel sheet for baking cookies. }} | |||
| | {{SkillTableRow | Halberd | Apprentice | 66| The simplest of the polearms. }} | ||
{{SkillTableRow | Cavalry | Capable | 0| A small shield, but more effective than the buckler. }} | |||
| | {{SkillTableRow | Pot | Capable | 25| A cast-iron cooking pot. }} | ||
{{SkillTableRow | Cauldron | Capable | 50| Cauldrons suitable for fermenting. }} | |||
{{SkillTableRow | Shortsword | Capable | 75| A smaller version of the longsword. }} | |||
{{SkillTableRow | Mace | Adept | 0| The Basilican maces. }} | |||
{{SkillTableRow | Ringmail | Adept | 25| Armour composed of overlapping rings of metal. }} | |||
{{SkillTableRow | Pastrypan | Adept | 50| A pan for making fine pastries. }} | |||
{{SkillTableRow | Axe | Adept | 75| The handaxe; made for throwing. }} | |||
{{SkillTableRow | Bardiche | Skilled | 0| Another polearm. More complicated than the halberd. }} | |||
{{SkillTableRow | Crozier | Skilled | 0| A ritualistic implement used by desertfolk. }} | |||
{{SkillTableRow | Dagger | Skilled | 25| Obsidian throwing daggers. }} | |||
| | {{SkillTableRow | Banded | Skilled | 50| A shield of reasonable effectiveness. }} | ||
{{SkillTableRow | Kettle | Skilled | 75| A heavy kettle with a lid. }} | |||
{{SkillTableRow | Whip | Gifted | 0| A length of leather with a fine iron tip. }} | |||
{{SkillTableRow | Talons | Gifted | 25| Steel talons to equip falcons with. }} | |||
| | {{SkillTableRow | Morningstar | Gifted | 50| An iron ball connected to a handle by a chain. }} | ||
{{SkillTableRow | Scalemail | Gifted | 75| Armour made of overlapping scales of metal and leather. }} | |||
| | {{SkillTableRow | Warhammer | Expert | 0| A large bludgeoning weapon. }} | ||
{{SkillTableRow | Rapier | Expert | 25| The weapon of the cultured urbanite. }} | |||
{{SkillTableRow | Javelin | Expert | 50| Nothing hurts quite as much as being hit by a javelin. }} | |||
{{SkillTableRow | Kite | Expert | 75| A large, protective shield. }} | |||
{{SkillTableRow | Flail | Virtuoso | 0| A wicked-looking variation on a morningstar. }} | |||
{{SkillTableRow | Chainmail | Virtuoso | 25| Armour made of interlocking rings of metal. }} | |||
| | {{SkillTableRow | Trident | Virtuoso | 50| Oftentimes the favourite weapon of gladiators. }} | ||
{{SkillTableRow | Battleaxe | Virtuoso | 75| Favoured weapon of the mountain dwarves. }} | |||
| | {{SkillTableRow | Tower | Fabled | 0| The largest and most cumbersome shield. }} | ||
{{SkillTableRow | Splintmail | Fabled | 25| Good armour made of strips of metal and leather. }} | |||
{{SkillTableRow | Bastard | Fabled | 50| The famous Delosian bastard swords. }} | |||
{{SkillTableRow | Lance | Fabled | 75| The traditional weapon of the mounted knight. }} | |||
| | {{SkillTableRow | Scimitar | Mythical | 0| A very effective curved sword favoured in the south. }} | ||
{{SkillTableRow | Fieldplate | Mythical | 25| The most common, but still very good, form of platemail. }} | |||
| | {{SkillTableRow | Broadsword | Mythical | 50| A popular variation on the longsword. }} | ||
{{SkillTableRow | Longsword | Mythical | 75| The standard against which all is based. }} | |||
{{SkillTableRow | Fullplate | Transcendent | 0| The most magnificent armour. See AB FORGING FULLPLATE. }} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
edits