Difference between revisions of "Clans"

Jump to navigation Jump to search
8,915 bytes removed ,  06:19, 1 May 2014
As noted before, we don't need to mirror help files on the wiki. Especially outdated helpfiles.
(It's not too useful to have HELP CLANLIST on here, since it will be changing constantly.)
(As noted before, we don't need to mirror help files on the wiki. Especially outdated helpfiles.)
Line 1: Line 1:
{{NeedsWork}}
{{Stub}}


{| style="font-family:Arial; color:#444; background:#ffe; border:1px solid #aaa"
A '''clan''' is a player-run organization that exists alongside [[guilds]] and [[cities]]. Clans can be purchased in [[Delos]] for five hundred thousand [[gold]], or purchased from other players for various prices, and by default a given character can hold membership in up to ten.
| style="background:#fff; align:left; width:200px; border:1px solid #777" | <span style="color:#000">'''Alias'''</span>
 
| style="background:#fff; align:left; width:200px; border:1px solid #777" | <span style="color:#000">'''Head'''</span>
Clans may be in-character or out-of-character depending on the whims of the owner, and many cities and guilds make use of them for coordinating groups of players for tasks like [[bashing|hunting]], [[ylem|harvesting ylem]] or [[PVP|fighting other players]].
| style="background:#fff; align:left; width:200px; border:1px solid #777" | <span style="color:#000">'''Name'''</span>
|-
| | loudain        || Idrasin            ||| Loudain Kinship
|-
| | AofL          || Osai                ||| The Academy of Life
|-
| | Tl'uncre      || Sceverus            ||| The Tl'uncre Family Clan
|-
| | toc            || Brin                ||| The Ohmsford Clan
|-
| | imperil        || Slythe              ||| The Imperil Legacy
|-
| | Kinship        || Kauller            ||| House Bouchard
|-
| | Truth          || Kaahl              ||| The Seekers of Truth
|-
| | Shad          || Madri              ||| The Academy of Shadow
|-
| | AutSumCov      || Althalus            ||| The Autumn and Summer Covens
|-
| | crafters      || Darliea            ||| The Crafting Guild of Sapience
|-
| | ScioIES        || Mariena            ||| The Institute of Elemental Studies
|-
| | duses          || Anasses            ||| Duses Mafia
|-
| | academy        || Haven              ||| The Iron Citadel Academy
|-
| | EvoFire        || Kylana              ||| Evolution of Fire
|-
| | BT            || Callah              ||| Bahkatu Training Clan
|-
| | eleaders      || Edhain              ||| Leaders of the Beacon
|-
| | FW            || Arafel              ||| The Forestwalkers
|-
| | Lyceum        || Yos                ||| The Lyceum of Faith
|-
| | rylander      || Samustus            ||| Rylander's Rift
|-
| | Cardinalis    || Mazzion            ||| House Cardinalis
|-
| | ta'ros        || Allanon            ||| The Ta'Ros Family
|-
| | Redwood        || Clearwater          ||| Aalen Tsol'aa
|-
| | devyen        || Ele                ||| De'vyen Family
|-
| | du            || Irruel              ||| The Firm
|-
| | trolls        || Arslen              ||| The Trollish Horde
|-
| | Acad          || Vladmr              ||| Voltaire Academia
|-
| | enchanters    || Zalos              ||| Magi Enchanters
|-
| | ts            || Razor              ||| The Saer'ac
|-
| | tsg            || Cariv              ||| The Shadow Guard
|-
| | Dark          || Mersalis            ||| The Dark Family
|-
| | bezaliels      || Gepideth            ||| Bezaliel
|-
| | Ravenbeauty    || Livia              ||| Dinastia di Ravenbeauty
|-
| | Council        || Mazzion            ||| Council of the Marked
|-
| | AOP            || Svarazic            ||| The Arts of Performance
|-
| | CTC            || Mefistofeles        ||| The Corey and Ta'sa families
|-
| | Songsteel      || Kealiock            ||| Songsteel Family
|-
| | EOV            || Marharet            ||| Emissaries of Voltaire
|-
| | hms            || Visciro            ||| The Hilltop Monastery School
|-
| | ORH            || Edhain              ||| The Order of the Radiant Heart
|-
| | Oaks          || Althalus            ||| The Great Oak Academy
|-
| | rae'en        || Deirdre            ||| Rae'en Family Clan
|-
| | Snow          || Elanoria            ||| The Descendants of Snowbringer
|-
| | Perfect        || Kylan              ||| The Monastery of Purity
|-
| | ttl            || Arctin              ||| The Terl Legacy
|-
| | CCA            || Sulpicia            ||| Committee of Cultural Affairs
|-
| | CSpires        || Ishin              ||| Council of the Spires
|-
| | siltasar      || Gwaine              ||| Siltasar Family
|-
| | AA            || Arinwen            ||| Aetolian Artists
|-
| | AJ            || Iereas              ||| Aurorean Judicature
|-
| | col            || Kylan              ||| Council of Light
|-
| | mccloud        || Kiyotan            ||| The Kindred McCloud
|-
| | nakliet        || Terant              ||| The Nakliet Fellowship
|-
| | Cale          || Saradin            ||| The Cale Family
|-
| | DF            || Lothorien          ||| The D'ashil Family
|-
| | CoalPit        || Macian              ||| The Coal Pit
|-
| | Cognates      || Thrasius            ||| The Colloquium of Cognation
|-
| | short          || Haley              ||| Short Stuff
|-
| | Aneneas        || Sarkis              ||| The Aneneas Family
|-
| | Weald          || Sibatti            ||| Conclave of the Weald
|-
| | GuriAqal      || Serefina            ||| Guri'Aqal
|-
| | tcba          || Arinwen            ||| The Circle of Bardic Arts
|-
| | td            || Colt                ||| The Tae'Daenir Kinship
|-
| | TA            || Aithene            ||| The Alliance
|-
| | Daishun        || Yurameki            ||| The Daishun Dynasty
|-
| | Qefin          || Tyrak              ||| The Qefin Legacy
|-
| | fiadhaich      || Searoth            ||| A' Teaghlach Fiadhaich
|-
| | Bloodrose      || Sarkis              ||| The Bloodrose Family
|-
| | delyndir      || Prelania            ||| House Delyndir
|-
| | Apc            || Sinori              ||| Apoc
|-
| | Nyoka          || Ryath              ||| The Nyoka Family
|-
| | LF            || Raijinxaos          ||| The Lionheart Family
|-
| | ac            || Milian              ||| Ashtan Council
|-
| | Negativity    || Ashmer              ||| Order of the Broken Circle
|-
| | TCF            || Zyphen              ||| The Coronus Family
|-
| | priests        || Stickley            ||| Priests Of Generosity
|-
| | tpc            || Wyld                ||| Partum Copula
|-
| | bl            || Isto                ||| The Blood Line
|-
| | OGD            || Tessra              ||| Order of the Golden Dragon
|-
| | TSClan        || Kikon              ||| The Spare Clan
|-
| | bac            || Brunneng            ||| The Blackthorn Administration
|-
| | VCOB          || Vorlus              ||| Voltaire Council
|-
| | caa            || Elijah              ||| Committee of AntiCultural Affairs
|-
| | DoM            || Ianus              ||| Defenders of the Mists
|-
| | PA            || Blaze              ||| The Pedagogue Academy
|-
| | zoran          || Aybara              ||| Fire of the Xorani
|-
| | Tigers        || Mefistofeles        ||| The Rajamalan clan
|-
| | AOS            || Aeristelle          ||| The Arts of Science
|-
| | chorus        || Galleus            ||| The Empyrean Chorus
|-
| | atavians      || Amidala            ||| Atavians of Aerie
|-
| | OotS          || Clearwater          ||| Order of the Sensei
|-
| | OSS            || Fenelli            ||| Order of the Spirit Sages
|-
| | Pere          || Kervalin            ||| Voltaire Peregrinu
|-
| | 4sale          || Vladmr              ||| HV
|-
| | LC            || Aithene            ||| Lunare's Council
|-
| | OC            || Jarick              ||| The Order of Chaos
|-
| | Myraschi      || Zan                ||| Ring of the Redwoods
|-
| | CRP            || Veovis              ||| Consanguic Respectability Party
|-
| | FrontLine      || Yos                ||| the Front Line
|-
| | AOLA          || Aithene            ||| Academy of Lunarian Arts
|-
| | Enclave        || Anat                ||| The Enclave of the Horizon
|-
| | TAC            || Ianus              ||| The Ascendril Cloister
|-
| | clanforrent    || Asilient            ||| Clan for Rent
|-
| | elu'scion      || Dalith              ||| House Elu'Scion
|-
| | matty          || Matt                ||| Family and Friends of Matt
|-
| | Embassy        || Aoi                ||| The Misty Isles' Embassy
|-
| | Cru            || Jassu              ||| Cru'venusta
|-
| | lol            || Xantera            ||| Fiadhaich Family
|-
| | SN            || Isto                ||| Silent Night
|-
| | AOT            || Vizzer              ||| The Arts of the Teacher
|-
| | cla            || Kerryn              ||| The Claret Ancestry
|-
| | adoptions      || Clearwater          ||| The Robin's Nest
|-
| | gallant        || Prirus              ||| The Gallant Family
|-
| | E&C            || Christina          ||| E&C Church of Love
|-
| | LD            || Kylari              ||| Legion of Darkness
|-
| | ECG            || Mazacheli          ||| Guards of Light
|-
| | guardians      || Brynn              ||| Guardians of the Grotto
|-
| | Scouncil      || Callah              ||| Sleuth Council
|-
| | ACAC          || Ianus              ||| The Ascendril Academy
|-
| | Dkr            || Messerach          ||| Darkrose
|-
| | Vaenier        || Dreala              ||| The Vaenier Family
|-
| | v              || Din                ||| Vae'Lante Family
|-
| | galvanic      || Scree              ||| The Galvanic Circle
|-
| | Cloister      || Kylana              ||| The Illuminated Cloister
|-
| | judicar        || Ellenia            ||| The Voltaire Judicar
|-
| | figueroa      || Lexor              ||| Dinastia D'Figueroa
|-
| | kazimir        || Yaxn                ||| House Kazimir
|-
| | chosen        || Acino              ||| The Chosen of Dhaivol
|-
| | primii        || Riluo              ||| Bouchard Primii
|-
| | proj          || Cariv              ||| The Project
|-
| | MGA            || Shiah              ||| The Merchant Citizenry of Ashtan
|-
| | cd            || Milian              ||| Combined Defence
|-
|}


[[Category:Organizations]]
[[Category:Organizations]]

Navigation menu