31
edits
Line 182: | Line 182: | ||
Tekura Modifiers: | Tekura Modifiers: | ||
Pros | Pros: | ||
-------------------- | -------------------- | ||
Kick damage: +10% | Kick damage: +10% | ||
Kick speed: -0.5s | Kick speed: -0.5s | ||
Punch damage: +10% | Punch damage: +10% | ||
Punch speed: -0.5s | Punch speed: -0.5s | ||
Block chance: +5% | Block chance: +5% | ||
Cons | Cons: | ||
-------------------- | -------------------- | ||
Throw speed: +0.25s | Throw speed: +0.25s | ||
Line 203: | Line 207: | ||
Tekura Modifiers: | Tekura Modifiers: | ||
Pros | Pros: | ||
-------------------- | -------------------- | ||
Stancing has no balance cost. | Stancing has no balance cost. | ||
Kick speed: -1.3s | |||
Kick speed: -1.3s | |||
Punch speed: -1.3s | Punch speed: -1.3s | ||
Block chance: +5% | Block chance: +5% | ||
Cons | Cons: | ||
-------------------- | -------------------- | ||
Kick damage: -30% | Kick damage: -30% | ||
Punch damage: -30% | Punch damage: -30% | ||
}} | }} | ||
Line 225: | Line 233: | ||
Tekura Modifiers: | Tekura Modifiers: | ||
Pros | Pros: | ||
-------------------- | -------------------- | ||
Guarding will stun. | Guarding will stun. | ||
Throw speed: -0.75s | |||
Throw speed: -0.75s | |||
Block chance: +50% | Block chance: +50% | ||
Cons | Cons: | ||
-------------------- | -------------------- | ||
Kick damage: -20% | Kick damage: -20% | ||
Punch damage: -20% | Punch damage: -20% | ||
}} | }} | ||
Line 245: | Line 256: | ||
Tekura Modifiers: | Tekura Modifiers: | ||
Pros | Pros: | ||
-------------------- | -------------------- | ||
Can punch with broken arms. | Can punch with broken arms. | ||
Punch damage: +20% | Punch damage: +20% | ||
Speed: -0.5s | Speed: -0.5s | ||
Block chance: +10% | Block chance: +10% | ||
Cons | Cons: | ||
-------------------- | -------------------- | ||
None. | None. | ||
Line 265: | Line 279: | ||
Tekura Modifiers: | Tekura Modifiers: | ||
Pros | Pros: | ||
-------------------- | -------------------- | ||
Kick damage: Scales | Kick damage: Scales | ||
Punch damage: Scales | Punch damage: Scales | ||
Speed: -1s to +1s | Speed: -1s to +1s | ||
Block chance: +15% | Block chance: +15% | ||
Cons | Cons: | ||
-------------------- | -------------------- | ||
Chance to trip and miss while drunk. | Chance to trip and miss while drunk. | ||
Line 285: | Line 302: | ||
Tekura Modifiers: | Tekura Modifiers: | ||
Pros | Pros: | ||
-------------------- | -------------------- | ||
Kick damage: +10% | Kick damage: +10% | ||
Kick speed: -1s | Kick speed: -1s | ||
Punch damage: +10% | Punch damage: +10% | ||
Kick speed: -1s | Kick speed: -1s | ||
Block chance: +10% | Block chance: +10% | ||
Cons | Cons: | ||
-------------------- | -------------------- | ||
None. | None. | ||
Line 306: | Line 327: | ||
Tekura Modifiers: | Tekura Modifiers: | ||
Pros | Pros: | ||
-------------------- | -------------------- | ||
Kick damage: +30% | Kick damage: +30% | ||
Kick speed: -1s | |||
Punch damage: +20% | Kick speed: -1s | ||
Punch damage: +20% | |||
Punch speed: -1s | Punch speed: -1s | ||
Cons | Cons: | ||
-------------------- | -------------------- | ||
Throw speed: +0.3s | Throw speed: +0.3s | ||
Block chance: -15% | Block chance: -15% | ||
Max kai energy: -25 kai | Max kai energy: -25 kai | ||
}} | }} | ||
Line 328: | Line 354: | ||
Tekura Modifiers: | Tekura Modifiers: | ||
Pros | Pros: | ||
-------------------- | -------------------- | ||
Can kick twice. | Can kick twice. | ||
Kick damage: +10% | Kick damage: +10% | ||
Kick speed: -1s | Kick speed: -1s | ||
Throw speed: -1s | Throw speed: -1s | ||
Block chance: +10% | Block chance: +10% | ||
Limb damage: +20% | Limb damage: +20% | ||
Cons | Cons: | ||
-------------------- | -------------------- | ||
Cannot punch. | Cannot punch. | ||
Line 350: | Line 381: | ||
Tekura Modifiers: | Tekura Modifiers: | ||
Pros | Pros: | ||
-------------------- | -------------------- | ||
Kick speed: -0.5s | Kick speed: -0.5s | ||
Punch speed: -0.5s | Punch speed: -0.5s | ||
Telepathy speed: -0.25s | Telepathy speed: -0.25s | ||
Max kai energy: +20 kai | Max kai energy: +20 kai | ||
Block chance: +20% | Block chance: +20% | ||
Cons | Cons: | ||
-------------------- | -------------------- | ||
None. | None. | ||
Line 371: | Line 406: | ||
Tekura Modifiers: | Tekura Modifiers: | ||
Pros | Pros: | ||
-------------------- | -------------------- | ||
Kick speed: -0.5s | Kick speed: -0.5s | ||
Punch speed: -0.5s | Punch speed: -0.5s | ||
Block chance: +5% | Block chance: +5% | ||
Limb damage: +20% | Limb damage: +20% | ||
Cons | Cons: | ||
-------------------- | -------------------- | ||
Kick damage: -10% | Kick damage: -10% | ||
Throw speed: +0.5s | Throw speed: +0.5s | ||
}} | }} | ||
Line 392: | Line 431: | ||
Tekura Modifiers: | Tekura Modifiers: | ||
Pros | Pros: | ||
-------------------- | -------------------- | ||
Kick damage: +20% | Kick damage: +20% | ||
Kick speed: -1s | Kick speed: -1s | ||
Punch speed: -1s | Punch speed: -1s | ||
Throw speed: -0.3s | Throw speed: -0.3s | ||
Accuracy: +20% | Accuracy: +20% | ||
Cons | Cons: | ||
-------------------- | -------------------- | ||
None. | None. | ||
Line 413: | Line 456: | ||
Tekura Modifiers: | Tekura Modifiers: | ||
Pros | Pros: | ||
-------------------- | -------------------- | ||
Damage resist: +10% | Damage resist: +10% | ||
Kick damage: +15% | Kick damage: +15% | ||
Kick speed: -1s | Kick speed: -1s | ||
Punch damage: +10% | Punch damage: +10% | ||
Punch speed: -1s | Punch speed: -1s | ||
Throw speed: -0.1s | Throw speed: -0.1s | ||
Block chance: +15% | Block chance: +15% | ||
Cons | Cons: | ||
-------------------- | -------------------- | ||
None. | None. |
edits