| 
				     | 
				
| Line 1: | 
Line 1: | 
 | Skillranks indicate a general level of competence in the [[skill]]. As you grow in power, the skillranks will be harder and harder to attain. From lowest to highest, the following are all the skillranks.
  |  | [[Category:Marked for deletion]]  | 
 |    |  | 
 | {| class="wikitable" border=1
  |  | 
 |  ! From !! To !! Cost !! Total
  |  | 
 |  |-
  |  | 
 |  | Inept || Novice || 7 || 7
  |  | 
 |  |-
  |  | 
 |  | Novice || Apprentice || 9 || 16
  |  | 
 |  |-
  |  | 
 |  | Apprentice || Capable || 18 || 34
  |  | 
 |  |-
  |  | 
 |  | Capable || Adept || 56 || 90
  |  | 
 |  |-
  |  | 
 |  | Adept || Skilled || 81 || 171
  |  | 
 |  |-
  |  | 
 |  | Skilled || Gifted || 111 || 282
  |  | 
 |  |-
  |  | 
 |  | Gifted || Expert || 149 || 431
  |  | 
 |  |-
  |  | 
 |  | Expert || Virtuoso || 188 || 619
  |  | 
 |  |-
  |  | 
 |  | Virtuoso || Fabled || 315 || 934
  |  | 
 |  |-
  |  | 
 |  | Fabled || Mythical || 383 || 1317
  |  | 
 |  |-
  |  | 
 |  | Mythical || Transcendent || 450 || 1767
  |  | 
 |  |}
  |  | 
 |    |  | 
 | [[Category:Skills]]  |  |