Difference between revisions of "Template:AreaPage"
Jump to navigation
Jump to search
m |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{Infobox | <includeonly>{{Infobox | ||
|name = AreaPage | |name = AreaPage | ||
|bodystyle = width: | |bodystyle = width:23em; | ||
|title = {{{area_name| | |title = {{{area_name|}}} | ||
|caption = {{{caption|Needs caption}}} | |caption = {{{caption|Needs caption}}} | ||
|labelstyle = width:33%; | |labelstyle = width:33%; | ||
Line 16: | Line 16: | ||
|label4 = Weather | |label4 = Weather | ||
|data4 = {{{weather|Needs weather}}} | |data4 = {{{weather|Needs weather}}} | ||
|label5 = Flora | |||
|data5 = {{{flora|Needs flora}}} | |||
|header5 = Denizens | |header5 = Denizens | ||
{{#if:{{{denizens_1|}}}| | |data6 = {{#if:{{{denizens_1|}}}| | ||
{{{denizens_1}}} | |||
}} | }} | ||
{{#if:{{{denizens_2|}}}| | |data7 = {{#if:{{{denizens_2|}}}| | ||
{{{denizens_2}}} | |||
}} | }} | ||
{{#if:{{{denizens_3|}}}| | |data8 = {{#if:{{{denizens_3|}}}| | ||
{{{denizens_3}}} | |||
}} | }} | ||
{{#if:{{{denizens_4|}}}| | |data9 = {{#if:{{{denizens_4|}}}| | ||
{{{denizens_4}}} | |||
}} | }} | ||
{{#if:{{{denizens_5|}}}| | |data10 = {{#if:{{{denizens_5|}}}| | ||
{{{denizens_5}}} | |||
}} | }} | ||
{{#if:{{{denizens_6|}}}| | |data11 = {{#if:{{{denizens_6|}}}| | ||
{{{denizens_6}}} | |||
}} | }} | ||
{{#if:{{{denizens_7|}}}| | |data12 = {{#if:{{{denizens_7|}}}| | ||
{{{denizens_7}}} | |||
}} | }} | ||
{{#if:{{{denizens_8|}}}| | |data13 = {{#if:{{{denizens_8|}}}| | ||
{{{denizens_8}}} | |||
}} | }} | ||
{{#if:{{{denizens_9|}}}| | |data14 = {{#if:{{{denizens_9|}}}| | ||
{{{denizens_9}}} | |||
}} | }} | ||
{{#if:{{{denizens_10|}}}| | |data15 = {{#if:{{{denizens_10|}}}| | ||
{{{denizens_10}}} | |||
}} | }} | ||
{{#if:{{{denizens_11|}}}| | |data16 = {{#if:{{{denizens_11|}}}| | ||
{{{denizens_11}}} | |||
}} | }} | ||
{{#if:{{{denizens_12|}}}| | |data17 = {{#if:{{{denizens_12|}}}| | ||
{{{denizens_12}}} | |||
}} | }} | ||
Line 72: | Line 75: | ||
}} | }} | ||
[[Category:Areas]] | [[Category:Areas]][[Category:Geography]] | ||
{{#if:{{{type|}}}|[[Category:{{{type}}} | {{#if:{{{type|}}}|[[Category:{{{type}}}]]}}</includeonly><noinclude> | ||
---- | ---- | ||
'''Syntax:''' | |||
<pre>{{AreaPage | |||
|type=Plains | |||
|area_name = The Dry Plains | |||
|terrain = Scrubland, Plains | |||
|roomcount = 80 | |||
|weather = Frigid climate; little to no rain | |||
|desc = A desolate expanse of frozen land, the stepping stone to [[Spinesreach]]. | |||
|denizens_1 = Bandits | |||
|denizens_2 = Wild horses | |||
}}</pre> | |||
* '''type''': Determines the category name the area article will be placed into. | |||
* '''area_name''': The full name for the area (may include extensions such as "The City of" for [[Delos]], etc.) | |||
* '''terrain''': A summary of terrain types found in the area. | |||
* '''roomcount''': A rough estimate of how many rooms are in the area. A close guess is good - an exact count is better! | |||
* '''weather''': Prevailing weather in the area. Can usually be marked as 'mild' or 'normal', but keep in mind places such as Liruma Scrublands or Hashan that rain frequently, etc.) | |||
* '''desc''': A flavorful description that sits at the bottom of the area's infobox. | |||
* '''denizens_#''': The types of mobs found in this area. | |||
[[Category:Templates]] | [[Category:Templates]] | ||
[[Category:Categorization Templates]] | [[Category:Categorization Templates]] | ||
[[Category:Infobox Templates]]</noinclude> | [[Category:Infobox Templates]]</noinclude> |
Latest revision as of 07:03, 8 February 2020
Syntax:
{{AreaPage |type=Plains |area_name = The Dry Plains |terrain = Scrubland, Plains |roomcount = 80 |weather = Frigid climate; little to no rain |desc = A desolate expanse of frozen land, the stepping stone to [[Spinesreach]]. |denizens_1 = Bandits |denizens_2 = Wild horses }}
- type: Determines the category name the area article will be placed into.
- area_name: The full name for the area (may include extensions such as "The City of" for Delos, etc.)
- terrain: A summary of terrain types found in the area.
- roomcount: A rough estimate of how many rooms are in the area. A close guess is good - an exact count is better!
- weather: Prevailing weather in the area. Can usually be marked as 'mild' or 'normal', but keep in mind places such as Liruma Scrublands or Hashan that rain frequently, etc.)
- desc: A flavorful description that sits at the bottom of the area's infobox.
- denizens_#: The types of mobs found in this area.