Difference between revisions of "Template:Badge/Level"

No change in size ,  06:11, 28 April 2012
m
no edit summary
m
m
Line 1: Line 1:
{| cellspacing="0" style="width: 400px; float: left; -moz-border-radius:10px; -webkit-border-radius:10px; border-radius: 10px; border:1px solid #ff0; margin: 1px; font-family: Verdana; box-shadow: 0px 2px 2px rgba(0, 0, 0, 0.4); background: rgb(30,87,153); background: -moz-linear-gradient(top,  rgba(30,87,153,1) 0%, rgba(41,137,216,1) 41%, rgba(125,185,232,1) 100%); background: -webkit-linear-gradient(top,  rgba(30,87,153,1) 0%,rgba(41,137,216,1) 41%,rgba(125,185,232,1) 100%); background: -o-linear-gradient(top,  rgba(30,87,153,1) 0%,rgba(41,137,216,1) 41%,rgba(125,185,232,1) 100%); background: -ms-linear-gradient(top,  rgba(30,87,153,1) 0%,rgba(41,137,216,1) 41%,rgba(125,185,232,1) 100%);"
{| cellspacing="0" style="width: 400px; float: left; -moz-border-radius:10px; -webkit-border-radius:10px; border-radius: 10px; border:1px solid #ff0; margin: 1px; font-family: Verdana; box-shadow: 0px 2px 2px rgba(0, 0, 0, 0.4); background: rgb(30,87,153); background: -moz-linear-gradient(top,  rgba(30,87,153,1) 0%, rgba(41,137,216,1) 41%, rgba(125,185,232,1) 100%); background: -webkit-linear-gradient(top,  rgba(30,87,153,1) 0%,rgba(41,137,216,1) 41%,rgba(125,185,232,1) 100%); background: -o-linear-gradient(top,  rgba(30,87,153,1) 0%,rgba(41,137,216,1) 41%,rgba(125,185,232,1) 100%); background: -ms-linear-gradient(top,  rgba(30,87,153,1) 0%,rgba(41,137,216,1) 41%,rgba(125,185,232,1) 100%);"
|style="color: #ff0; text-shadow: 0px 1px 1px rgba(255, 255, 255, 0.5), 0px -1px 1px rgba(0, 0, 0, 0.5); -moz-border-radius:10px; -webkit-border-radius:10px; border-radius: 10px; width: 48px; height: 48px; text-align: center; font-size: 32px; font-weight: bold; background: rgb(78,91,145); background: -moz-linear-gradient(top,  rgba(78,91,145,1) 0%, rgba(28,46,102,1) 100%); background: -webkit-linear-gradient(top,  rgba(78,91,145,1) 0%,rgba(28,46,102,1) 100%); background: -o-linear-gradient(top,  rgba(78,91,145,1) 0%,rgba(28,46,102,1) 100%); background: -ms-linear-gradient(top,  rgba(78,91,145,1) 0%,rgba(28,46,102,1) 100%);"| {{{1}}}
|style="color: #ff0; text-shadow: 0px 1px 1px rgba(255, 255, 255, 0.5), 0px -1px 1px rgba(0, 0, 0, 0.5); -moz-border-radius:10px; -webkit-border-radius:10px; border-radius: 10px; width: 48px; height: 48px; text-align: center; font-size: 32px; font-weight: bold; background: rgb(78,91,145); background: -moz-linear-gradient(top,  rgba(78,91,145,1) 0%, rgba(28,46,102,1) 100%); background: -webkit-linear-gradient(top,  rgba(78,91,145,1) 0%,rgba(28,46,102,1) 100%); background: -o-linear-gradient(top,  rgba(78,91,145,1) 0%,rgba(28,46,102,1) 100%); background: -ms-linear-gradient(top,  rgba(78,91,145,1) 0%,rgba(28,46,102,1) 100%);"| {{{1}}}
|style="color: #ff0; vertical-align: middle; font-size: 28px; text-align: center; text-shadow: 0px 1px 1px rgba(255, 255, 255, 0.5), 0px -1px 1px rgba(0, 0, 0, 0.5); font-family: BigNoodle, Verdana, sans-serif;"|<span style="font-size: 60%">This user has achieved</span><br />Level {{{1}}}.
|style="color: #ff0; vertical-align: middle; font-size: 16px; text-align: center; text-shadow: 0px 1px 1px rgba(255, 255, 255, 0.5), 0px -1px 1px rgba(0, 0, 0, 0.5); font-family: BigNoodle, Verdana, sans-serif;"|<span style="font-size: 60%">This user has achieved</span><br />Level {{{1}}}.
|}<noinclude>
|}<noinclude>