Difference between revisions of "Classes"

Jump to navigation Jump to search
244 bytes added ,  18:05, 15 November 2012
To add: A list of each class with summary
(Saving my progress)
(To add: A list of each class with summary)
Line 19: Line 19:
Your current class will be restricted to a certain set of armor, or in certain cases, be unable to wear armor at all. Wearing weaker armor than what is available is an option, but only recommended in very special situations.
Your current class will be restricted to a certain set of armor, or in certain cases, be unable to wear armor at all. Wearing weaker armor than what is available is an option, but only recommended in very special situations.


{| width=40% align=center class="wikitable"
{| width=90% align=center class="wikitable" cellspacing=0 cellpadding=4
  ! colspan=2 | Armor Restrictions by Class
  ! colspan=2 | Armor Restrictions by Class
  |-
  |-
  ! align=left | Armor
  ! align=left | Armor
  ! align=left | Class
  ! align=left | Class
  |-
  |- valign=top
  | No Armor || {{class|Sciomancer}}, {{class|Ascendril}}, {{class|Bloodborn}}, {{class|Atabahi}}, {{class|Bahkatu}}, {{class|Teradrim}}
  | No Armor || {{class|Sciomancer}}, {{class|Ascendril}}, {{class|Bloodborn}}, {{class|Atabahi}}, {{class|Bahkatu}}, {{class|Teradrim}}
  |-
  |- valign=top style="background-color: #ddd;"
  | Leather || {{class|Zealot}}, {{class|Monk}}
  | Leather || {{class|Zealot}}, {{class|Monk}}
  |-
  |- valign=top
  | Ringmail || {{class|Shaman}}
  | Ringmail || {{class|Shaman}}
  |-
  |- valign=top style="background-color: #ddd;"
  | Scalemail || {{class|Cabalist}}, {{class|Indorani}}, {{class|Syssin}}, {{class|Praenomen}}
  | Scalemail || {{class|Cabalist}}, {{class|Indorani}}, {{class|Syssin}}, {{class|Praenomen}}
  |-
  |- valign=top
  | Chainmail || {{class|Sentinel}}
  | Chainmail || {{class|Sentinel}}
  |-
  |- valign=top style="background-color: #ddd;"
  | Splintmail || {{class|Luminary}}
  | Splintmail || {{class|Luminary}}
  |-
  |- valign=top
  | Fieldplate || {{class|Templar}}, {{class|Carnifex}}
  | Fieldplate || {{class|Templar}}, {{class|Carnifex}}
  |-
  |- valign=top style="background-color: #ddd;"
  | Fullplate || {{class|Templar}}, {{class|Carnifex}}
  | Fullplate || {{class|Templar}}, {{class|Carnifex}}
  |}
  |}

Navigation menu